| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 96 | Jared Thomas | Mazda MX-5 | 2:27.410 |
| P2 | 04 | Steve Weber | Mazda MX-5 | 2:28.479 |
| P3 | 69 | Glenn Mcgee | Mazda MX-5 | 2:29.069 |
| P4 | 15 | Sally Mott | Mazda MX-5 | 2:30.124 |
| P5 | 12 | Joseph Lombardo | Chevrolet Camaro | 2:30.481 |
| P6 | 6 | Cody Powell | Mazda MX-5 | 2:31.210 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 182X | Alex Miller | BMW M3 | 2:17.721 |
| P2 | 77 | Lucas Congdon | Toyota GR Supra | 2:24.726 |
| P3 | 12 | Douglas Larsen | Panoz GTP | 2:30.494 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Ray Drake | Honda S2000 | 2:25.024 |
| P2 | 21X | Neil Desai | Subaru BRZ | 2:30.021 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:29.482 |
| P2 | 822 | Matt Lopez | BMW 330i | 2:32.537 |
| P3 | 26X | Mony Sar | Honda Civic SI | 2:32.586 |
| P4 | 90 | Logan Dewar |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 60X | Eladio Flores | Mazda Miata | 2:38.894 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Brian Rosati | Chevrolet Corvette | 2:20.583 |
| P2 | 13 | Jeff Nester | Porsche GT4 | 2:21.093 |
| DQ | 22 | Benjamin Blander | Radical | — |
| BMW 328i |
| 2:36.086 |