| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 121 | Joseph Lombardo | Chevrolet Camaro | 2:34.349 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 182X | Alex Miller | BMW M3 | 2:17.767 |
| P2 | 12 | Douglas Larsen | Panoz GTP | 2:31.261 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55X | Ray Drake | Honda S2000 | 2:22.976 |
| P2 | 21X | Neil Desai | Subaru BRZ | 2:30.503 |
| P3 | 83x | Gary Lund | Ford Mustang | 2:35.645 |
| P4 | 24X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:29.025 |
| P2 | 117X | Daniel Menendez | Subaru BRZ | 2:31.090 |
| P3 | 90 | Logan Dewar | BMW 328i | 2:34.952 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 123 | Joshua Feingold | Mazda Miata | 2:53.143 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Joaquin Desoto | Porsche Taycan | 2:21.631 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 22 | Stephen Dawes | Elan DP02 | 2:12.739 |
| P2 | 11X | Brian Rosati | Chevrolet Corvette | 2:15.326 |
| Mazda MX-5 |
| 2:37.382 |
| DQ | 83X | David Farrar | Honda S2000 | — |