| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | Rafael Rodriguez | Corvette Z06 | 2:15.613 |
| P2 | 125 | Leo Duarte | Porsche 718 GT4 | 2:16.655 |
| P3 | 99 | Stephen Sousa | Porsche GT3RS | 2:23.282 |
| P4 | 777 | Zohaib Ahmed | Corvette Z06 | 2:26.654 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 507 | Carlos Espitia | BMW E92 M3 | 2:25.391 |
| P2 | 12 | Joseph Lombardo | Chevrolet Camaro | 2:36.275 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 2:23.245 |
| P2 | 9 | J Carlo Guzman | BMW M2 | 2:24.687 |
| P3 | 313 | James Ganjei | Porsche Cayman GTS | 2:25.749 |
| P4 | 1 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 829 | Esteban Concepcion | Hyundai Elantra N | 2:32.427 |
| P2 | 19 | Rohan Ramgopaul | BMW E92 M3 | 2:33.553 |
| P3 | 732 | Tom Szabo | Porsche Carrera S | 2:33.630 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 92 | Terrance Singh | BMW 330 | 2:40.579 |
| P2 | 180 | Jonathan Salerno | Mazda MX5 | 2:42.369 |
| P3 | 180x | Blake Xi | Mazda MX5 | 2:47.313 |
| P4 | 5 |
| Blake Xi |
| Hyundai Elantra N |
| 3:19.303 |
| Mazda MX5 |
| 2:48.821 |
| P5 | 5x | Stuart Ramgolam-Singh | Mazda MX5 | 2:51.224 |