| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1 | Geoffrey Fear | Porsche | 2:18.542 |
| P2 | 135 | David Pflugi | — | 2:26.326 |
| P3 | 144 | David Maher | — | 2:32.272 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72 | Carlos Espitia | BMW E92 M3 | 2:25.219 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 2:25.902 |
| P3 | 161 | David Schnoerr | — | 2:27.326 |
| P4 | 999 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 22 | Zezhang Hua | — | 2:30.014 |
| P2 | 3 | Trevor Bhawanidin | BMW M3 | 2:31.028 |
| P3 | 19 | Rohan Ramgopaul | — | 2:31.327 |
| P4 | 14 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | J Carlo Guzman | — | 2:37.309 |
| P2 | 23 | Johnathan Jimenez | — | 2:37.525 |
| P3 | 503 | Fernando Dahbura | — | 2:40.731 |
| — |
| 2:31.593 |
| P5 | 813 | Rasmi Akel | — | 2:31.675 |
| — |
| 2:38.531 |