| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 985 | Dayton DelaHoussaye | Mazda Miata | 2:12.911 |
| P2 | 37 | Brandon Brown | Dodge Viper ACR | 2:13.745 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 707 | Troy DelaHoussaye | Mazda Miata | 2:25.197 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 2:15.960 |
| P2 | 77 | Spencer Conrad | Chevrolet Corvette | 2:20.520 |
| P3 | 182X | Alex Miller | BMW M3 | 2:20.813 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 79X | George Stama | Nissan 350Z | 2:25.049 |
| P2 | 21X | Neil Desai | Subaru BRZ | 2:28.807 |
| P3 | 234 | Jon Artman | Nissan 350Z | 2:31.187 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:29.534 |
| P2 | 117 | Daniel Menendez | Subaru BRZ | 2:30.261 |
| P3 | 90 | Logan Dewar | BMW 328i | 2:34.054 |
| DQ | 26x |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Elliott Alexander | Hyndai IOQ | 2:24.173 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 26 | Matt Terrico | Dodge Viper ACR | 2:12.385 |
| P2 | 31 | Glen Chami | Porsche 911 | 2:13.380 |
| P3 | 159 | Brian Oheanery | Porsche GT4 RS | 2:18.806 |
| P4 | 13X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 175 | Harj Singh | Norma NP02 | 2:02.728 |
| P2 | 55 | Wenli Zhao | Radical SR3 RSX | 2:15.616 |
| Honda Civic si |
| — |
| Marc Grimes |
| Porsche GT4 |
| 2:19.730 |