| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 37 | Brandon Brown | Dodge Viper ACR | 2:17.504 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | Ford GT350 | 2:22.786 |
| P2 | 112 | Joseph Lombardo | Chevrolet Corvette | 2:38.698 |
| P3 | 269 | John Taylor | Chevrolet Camaro | 2:55.069 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 182X | Alex Miller | BMW M3 | 2:18.573 |
| P2 | 311 | Mark Goddard | Lexus RCF | 2:24.473 |
| P3 | 07 | Teresa Coates | Shelby GT350 | 2:43.554 |
| P4 | 11 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 21X | Neil Desai | Subaru BRZ | 2:25.379 |
| P2 | 55X | Ray Drake | Honda S2000 | 2:25.422 |
| P3 | 843X | Jason Scarbrough | Honda Civic | 2:25.866 |
| P4 | 79X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 117X | Daniel Menendez | Subaru BRZ | 2:29.094 |
| P2 | 02X | DJ Martinez | Honda S2000 | 2:29.451 |
| P3 | 92X | Steve Dotson | Honda S2000 | 2:31.527 |
| P4 | 90 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 60X | Eladio Flores | Mazda Miata | 2:39.037 |
| P2 | 9X | Nishant Patel | Mazda Miata | 2:40.431 |
| P3 | 2X | Ed De Oliveira | Mazda Miata | 2:44.222 |
| P4 | 62 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 60 | Ron Tamayo | Ligier LMP315 | 2:10.000 |
| P2 | 104 | Eric Egozi | Ligier LMP320 | 2:10.976 |
| P3 | 24X | Brian Rosati | Chevrolet Corvette | 2:18.512 |
| P4 | 38 |
| Ford Mustang |
| 3:03.798 |
| Nissan 350Z |
| 2:26.528 |
| P5 | 26X | Alex Dalcu | BMW M3 | 2:28.228 |
| P6 | 83X | David Farrar | Honda S2000 | 2:29.742 |
| P7 | 233 | Jon Artman | Nissan 350Z | 2:29.970 |
| P8 | 43X | Gary Lund | Ford Mustang | 2:34.221 |
| BMW 328i |
| 2:34.549 |
| P5 | 374 | Chris Dyjak | BMW 328i | 2:41.356 |
| P6 | 18x | Roy Parsons | BMW E92 | 2:43.162 |
| P7 | 10 | James Sheldon | Scion FRS | 2:53.247 |
| Trevor Tesmer |
| Mazda Miata |
| 2:49.149 |
| P5 | 832 | Matthew Swords | Mazda Miata | 2:53.812 |
| Toyota Supra GT4 |
| 2:22.914 |
| P5 | 24 | Fedrick Harris II | Chevrolet Caprice | 2:41.835 |