MG
Mark Goddard
Unclaimed racer8 TT events · 2 tracks
Time Trial Career
Events Entered
8
Wins (P1)
2
Podiums
4
Best Finish
P1
Unique Classes
2
Unique Tracks
2
TT PB Wall
Time Trial History
| Date | Event | Track | Class | Class Pos | Car # | Best Lap | Vehicle |
|---|---|---|---|---|---|---|---|
| Dec 7, 2025 | Time TrialTargetΔ 7.502 NASA Southeast Region | Road Atlanta 2.540 miles | TTT | P15 / 26 | 311 | 1:34.037 | Lexus RCF Nicole Goddard Reality |
| Dec 7, 2025 | Time Trial NASA Southeast Region | Road Atlanta 2.540 miles | TT3 | P1 / 2 | 311 | 1:34.037 | Combined 2 TT Combined 2 Nicole Goddard Reality |
| Dec 6, 2025 | Time TrialTargetΔ 5.027 NASA Southeast Region | Road Atlanta 2.540 miles | TTT | P12 / 30 | 311 | 1:32.714 | Lexus RCF Nicole Goddard Reality |
| Dec 6, 2025 | Time Trial NASA Southeast Region | Road Atlanta 2.540 miles | TT3 | P1 / 3 | 311 | 1:32.714 | TT Alpha Nicole Goddard Reality |
| Oct 12, 2025 | Time TrialTargetΔ 4.832 NASA Florida Region | Sebring 3.800 miles | TTT | P5 / 30 | 311 | 2:22.629 | — |
| Oct 12, 2025 | Time Trial NASA Florida Region | Sebring 3.800 miles | TT3 | P2 / 4 | 311 | 2:22.629 | Lexus RCF |
| Oct 11, 2025 | Time TrialTargetΔ 10.020 NASA Florida Region | Sebring 3.800 miles | TTT | P7 / 33 | 311 | 2:24.473 | — |
| Oct 11, 2025 | Time Trial NASA Florida Region | Sebring 3.800 miles | TT3 | P2 / 4 | 311 | 2:24.473 | Lexus RCF |
Spot an Error? Send an email to fixit@mytrackbio.com