| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | Jack StanfordTarget | TTT | 1:26.396 | NASA Southeast Region | Dec 7, 2025 |
| 2 | TTU | 1:28.280 | NASA Southeast Region | Jun 7, 2025 | |
| 3 | Team Nine LivesTarget | TTT | 1:28.307 | NASA Southeast Region | Dec 7, 2025 |
| 4 | TTU | 1:28.782 | NASA Southeast Region | Jun 8, 2025 | |
| 5 | TTU | 1:28.814 | NASA Southeast Region | Jun 9, 2024 | |
| 6 | TT2 | 1:28.970 | NASA Southeast Region | Dec 6, 2025 | |
| 7 | Andrew HenryTarget | TTT | 1:29.237 | NASA Southeast Region | Jun 8, 2024 |
| 8 | TTGT | 1:29.458 | NASA Southeast Region | Dec 7, 2025 | |
| 9 | TTU | 1:29.581 | NASA Southeast Region | Jun 7, 2025 | |
| 10 | TTGT | 1:30.237 | NASA Southeast Region | Dec 7, 2025 | |
| 11 | Jason guzmanTarget | TTT | 1:30.237 | NASA Southeast Region | Dec 7, 2025 |
| 12 | TT1 | 1:30.454 | NASA Southeast Region | Jun 8, 2025 | |
| 13 | TT2 | 1:32.108 | NASA Southeast Region | Jun 7, 2025 | |
| 14 | TT3 | 1:32.714 | NASA Southeast Region | Dec 6, 2025 | |
| 15 | Gerry HansenTarget | TTT | 1:33.213 | NASA Southeast Region | Dec 7, 2025 |
| 16 | TT1 | 1:33.874 | NASA Southeast Region | Jun 8, 2025 | |
| 17 | TTU | 1:34.554 | NASA Southeast Region | Jun 7, 2025 | |
| 18 | Lucio DIsepTarget | TTT | 1:34.953 | NASA Southeast Region | Jun 7, 2025 |
| 19 | TT4 | 1:35.053 | NASA Southeast Region | Jun 9, 2024 | |
| 20 | TTU | 1:35.077 | NASA Southeast Region | Jun 9, 2024 | |
| 21 | TT4 | 1:35.719 | NASA Southeast Region | Dec 6, 2025 | |
| 22 | Luke LabenskiTarget | TTT | 1:35.892 | NASA Southeast Region | Dec 6, 2025 |
| 23 | TT2 | 1:36.031 | NASA Southeast Region | Jun 7, 2025 | |
| 24 | Ray DrakeTarget | TTT | 1:36.222 | NASA Southeast Region | Jun 7, 2025 |
| 25 | TT5 | 1:36.287 | NASA Southeast Region | Dec 7, 2025 | |
| 26 | Christopher LewisTarget | TTT | 1:36.794 | NASA Southeast Region | Jun 9, 2024 |
| 27 | Frank PinonTarget | TTT | 1:37.017 | NASA Southeast Region | Jun 9, 2024 |
| 28 | TT5 | 1:37.338 | NASA Southeast Region | Jun 8, 2025 | |
| 29 | TT3 | 1:37.497 | NASA Southeast Region | Jun 7, 2025 | |
| 30 | TT4 | 1:37.501 | NASA Southeast Region | Jun 9, 2024 | |
| 31 | TTU | 1:37.584 | NASA Southeast Region | Jun 7, 2025 | |
| 32 | TT4 | 1:37.597 | NASA Southeast Region | Dec 7, 2025 | |
| 33 | TT3 | 1:37.691 | NASA Southeast Region | Jun 8, 2025 | |
| 34 | Adam PowlasTarget | TTT | 1:37.887 | NASA Southeast Region | Dec 7, 2025 |
| 35 | Rob LawrenceTarget | TTT | 1:38.026 | NASA Southeast Region | Jun 8, 2024 |
| 36 | TT5 | 1:38.309 | NASA Southeast Region | Dec 7, 2025 | |
| 37 | Wallace -Target | TTT | 1:38.508 | NASA Southeast Region | Jun 7, 2025 |
| 38 | TT4 | 1:38.825 | NASA Southeast Region | Dec 6, 2025 | |
| 39 | TT3 | 1:39.121 | NASA Southeast Region | Jun 8, 2025 | |
| 40 | neill bustleTarget | TTT | 1:39.121 | NASA Southeast Region | Jun 8, 2025 |
| 41 | TT3 | 1:39.523 | NASA Southeast Region | Dec 6, 2025 | |
| 42 | TT3 | 1:40.075 | NASA Southeast Region | Jun 8, 2024 | |
| 43 | TT5 | 1:40.219 | NASA Southeast Region | Jun 9, 2024 | |
| 44 | TTU | 1:40.346 | NASA Southeast Region | Dec 7, 2025 | |
| 45 | TT5 | 1:40.737 | NASA Southeast Region | Jun 8, 2025 | |
| 46 | TT5 | 1:40.878 | NASA Southeast Region | Jun 9, 2024 | |
| 47 | Mark HillTarget | TTT | 1:40.918 | NASA Southeast Region | Jun 8, 2024 |
| 48 | Bradley MillerTarget | TTT | 1:41.110 | NASA Southeast Region | Jun 9, 2024 |
| 49 | TT4 | 1:41.344 | NASA Southeast Region | Jun 7, 2025 | |
| 50 | TT3 | 1:41.509 | NASA Southeast Region | Jun 7, 2025 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:30.454 | NASA Southeast Region | Jun 8, 2025 | |
| 2 | 1:33.874 | NASA Southeast Region | Jun 8, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:28.970 | NASA Southeast Region | Dec 6, 2025 | |
| 2 | 1:29.575 | NASA Southeast Region | Dec 7, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:32.714 | NASA Southeast Region | Dec 6, 2025 | |
| 2 | 1:37.497 | NASA Southeast Region | Jun 7, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:34.953 | NASA Southeast Region | Jun 7, 2025 | |
| 2 | 1:35.053 | NASA Southeast Region | Jun 9, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:36.287 | NASA Southeast Region | Dec 7, 2025 | |
| 2 | 1:37.338 | NASA Southeast Region | Jun 8, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:43.068 | NASA Southeast Region | Dec 6, 2025 | |
| 2 | 1:43.321 | NASA Southeast Region | Dec 7, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:47.522 | NASA Southeast Region | Jun 7, 2025 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:28.307 | NASA Southeast Region | Dec 7, 2025 | |
| 2 | 1:29.458 | NASA Southeast Region | Dec 7, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | Jack StanfordTarget | 1:26.396 | NASA Southeast Region | Dec 7, 2025 |
| 2 | Team Nine LivesTarget |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:26.396 | NASA Southeast Region | Dec 7, 2025 | |
| 2 | 1:28.280 | NASA Southeast Region | Jun 7, 2025 | |
| 3 |
| 1:35.735 |
| NASA Southeast Region |
| Jun 9, 2024 |
| 4 | 1:45.288 | NASA Southeast Region | Jun 8, 2025 |
| 1:32.108 |
| NASA Southeast Region |
| Jun 7, 2025 |
| 4 | 1:36.031 | NASA Southeast Region | Jun 7, 2025 |
| 5 | 1:37.017 | NASA Southeast Region | Jun 9, 2024 |
| 6 | 1:38.026 | NASA Southeast Region | Jun 8, 2024 |
| 7 | 1:40.918 | NASA Southeast Region | Jun 8, 2024 |
| 1:37.691 |
| NASA Southeast Region |
| Jun 8, 2025 |
| 4 | 1:39.121 | NASA Southeast Region | Jun 8, 2025 |
| 5 | 1:39.523 | NASA Southeast Region | Dec 6, 2025 |
| 6 | 1:40.075 | NASA Southeast Region | Jun 8, 2024 |
| 7 | 1:41.509 | NASA Southeast Region | Jun 7, 2025 |
| 8 | 1:41.960 | NASA Southeast Region | Dec 6, 2025 |
| 9 | 1:47.634 | NASA Southeast Region | Jun 7, 2025 |
| 1:35.719 |
| NASA Southeast Region |
| Dec 6, 2025 |
| 4 | 1:35.892 | NASA Southeast Region | Dec 6, 2025 |
| 5 | 1:36.222 | NASA Southeast Region | Jun 7, 2025 |
| 6 | 1:37.501 | NASA Southeast Region | Jun 9, 2024 |
| 7 | 1:37.597 | NASA Southeast Region | Dec 7, 2025 |
| 8 | 1:37.887 | NASA Southeast Region | Dec 7, 2025 |
| 9 | 1:38.825 | NASA Southeast Region | Dec 6, 2025 |
| 10 | 1:41.110 | NASA Southeast Region | Jun 9, 2024 |
| 11 | 1:41.344 | NASA Southeast Region | Jun 7, 2025 |
| 12 | 1:41.666 | NASA Southeast Region | Dec 7, 2025 |
| 13 | 1:41.849 | NASA Southeast Region | Dec 7, 2025 |
| 1:38.309 |
| NASA Southeast Region |
| Dec 7, 2025 |
| 4 | 1:40.219 | NASA Southeast Region | Jun 9, 2024 |
| 5 | 1:40.737 | NASA Southeast Region | Jun 8, 2025 |
| 6 | 1:40.878 | NASA Southeast Region | Jun 9, 2024 |
| 7 | 1:41.959 | NASA Southeast Region | Jun 8, 2025 |
| 8 | 1:43.480 | NASA Southeast Region | Jun 7, 2025 |
| 9 | 1:44.229 | NASA Southeast Region | Jun 8, 2025 |
| 10 | 1:47.546 | NASA Southeast Region | Jun 9, 2024 |
| 1:43.543 |
| NASA Southeast Region |
| Jun 9, 2024 |
| 4 | 1:47.833 | NASA Southeast Region | Jun 9, 2024 |
| 5 | 1:48.724 | NASA Southeast Region | Jun 9, 2024 |
| 6 | 1:49.291 | NASA Southeast Region | Dec 6, 2025 |
| 7 | 1:50.998 | NASA Southeast Region | Dec 6, 2025 |
| 8 | 1:52.435 | NASA Southeast Region | Jun 9, 2024 |
| 9 | 1:53.989 | NASA Southeast Region | Jun 8, 2025 |
| 10 | 1:54.916 | NASA Southeast Region | Jun 8, 2025 |
| 11 | 1:56.957 | NASA Southeast Region | Jun 8, 2025 |
| 1:30.237 |
| NASA Southeast Region |
| Dec 7, 2025 |
| 4 | 1:43.737 | NASA Southeast Region | Jun 8, 2025 |
| 1:28.307 |
| NASA Southeast Region |
| Dec 7, 2025 |
| 3 | KADE LEWISTarget | 1:28.814 | NASA Southeast Region | Jun 9, 2024 |
| 4 | Allen PattenTarget | 1:28.970 | NASA Southeast Region | Dec 6, 2025 |
| 5 | Andrew HenryTarget | 1:29.237 | NASA Southeast Region | Jun 8, 2024 |
| 6 | Cameron PrinceTarget | 1:29.437 | NASA Southeast Region | Jun 9, 2024 |
| 7 | Kyle CarrickTarget | 1:29.458 | NASA Southeast Region | Dec 7, 2025 |
| 8 | Alexander GallardoTarget | 1:29.934 | NASA Southeast Region | Jun 8, 2024 |
| 9 | Jason guzmanTarget | 1:30.237 | NASA Southeast Region | Dec 7, 2025 |
| 10 | John CrosbyTarget | 1:30.454 | NASA Southeast Region | Jun 8, 2025 |
| 11 | Troy CoatesTarget | 1:32.265 | NASA Southeast Region | Jun 8, 2025 |
| 12 | Mark GoddardTarget | 1:32.714 | NASA Southeast Region | Dec 6, 2025 |
| 13 | Gerry HansenTarget | 1:33.213 | NASA Southeast Region | Dec 7, 2025 |
| 14 | Lucio DIsepTarget | 1:34.953 | NASA Southeast Region | Jun 7, 2025 |
| 15 | David FarrarTarget | 1:35.053 | NASA Southeast Region | Jun 9, 2024 |
| 16 | Sean IrbyTarget | 1:35.077 | NASA Southeast Region | Jun 9, 2024 |
| 17 | Jason ScarbroughTarget | 1:35.719 | NASA Southeast Region | Dec 6, 2025 |
| 18 | Luke LabenskiTarget | 1:35.892 | NASA Southeast Region | Dec 6, 2025 |
| 19 | Ray DrakeTarget | 1:36.222 | NASA Southeast Region | Jun 7, 2025 |
| 20 | Ricardo SoaresTarget | 1:36.287 | NASA Southeast Region | Dec 7, 2025 |
| 21 | Christopher LewisTarget | 1:36.794 | NASA Southeast Region | Jun 9, 2024 |
| 22 | Frank PinonTarget | 1:37.017 | NASA Southeast Region | Jun 9, 2024 |
| 23 | John TaylorTarget | 1:37.391 | NASA Southeast Region | Jun 8, 2025 |
| 24 | Radulian PopTarget | 1:37.501 | NASA Southeast Region | Jun 9, 2024 |
| 25 | Colton OldhamTarget | 1:37.597 | NASA Southeast Region | Dec 7, 2025 |
| 26 | Wes HarperTarget | 1:37.691 | NASA Southeast Region | Jun 8, 2025 |
| 27 | Adam PowlasTarget | 1:37.887 | NASA Southeast Region | Dec 7, 2025 |
| 28 | Rob LawrenceTarget | 1:38.026 | NASA Southeast Region | Jun 8, 2024 |
| 29 | Steve DotsonTarget | 1:38.309 | NASA Southeast Region | Dec 7, 2025 |
| 30 | Wallace -Target | 1:38.508 | NASA Southeast Region | Jun 7, 2025 |
| 31 | Eric AhlgrenTarget | 1:38.825 | NASA Southeast Region | Dec 6, 2025 |
| 32 | neill bustleTarget | 1:39.121 | NASA Southeast Region | Jun 8, 2025 |
| 33 | Michael TomanyTarget | 1:40.075 | NASA Southeast Region | Jun 8, 2024 |
| 34 | Dj MartinezTarget | 1:40.219 | NASA Southeast Region | Jun 9, 2024 |
| 35 | Barry PettitTarget | 1:40.346 | NASA Southeast Region | Dec 7, 2025 |
| 36 | Mike WhitlatchTarget | 1:40.878 | NASA Southeast Region | Jun 9, 2024 |
| 37 | Mark HillTarget | 1:40.918 | NASA Southeast Region | Jun 8, 2024 |
| 38 | Bradley MillerTarget | 1:41.110 | NASA Southeast Region | Jun 9, 2024 |
| 39 | Jonathan BakerTarget | 1:41.666 | NASA Southeast Region | Dec 7, 2025 |
| 40 | Kyle Ray-SmithTarget | 1:41.849 | NASA Southeast Region | Dec 7, 2025 |
| 41 | Kevin BattenTarget | 1:41.872 | NASA Southeast Region | Jun 8, 2025 |
| 42 | Perry HuangTarget | 1:41.959 | NASA Southeast Region | Jun 8, 2025 |
| 43 | Gary TrickettTarget | 1:41.960 | NASA Southeast Region | Dec 6, 2025 |
| 44 | Jacob CushingTarget | 1:42.091 | NASA Southeast Region | Jun 9, 2024 |
| 45 | Nishant PatelTarget | 1:43.068 | NASA Southeast Region | Dec 6, 2025 |
| 46 | Ed De OliveiraTarget | 1:43.321 | NASA Southeast Region | Dec 7, 2025 |
| 47 | Will BensonTarget | 1:43.543 | NASA Southeast Region | Jun 9, 2024 |
| 48 | Will SadlerTarget | 1:43.737 | NASA Southeast Region | Jun 8, 2025 |
| 49 | Roy ParsonsTarget | 1:44.229 | NASA Southeast Region | Jun 8, 2025 |
| 50 | Fred EvansTarget | 1:45.288 | NASA Southeast Region | Jun 8, 2025 |
| 1:28.782 |
| NASA Southeast Region |
| Jun 8, 2025 |
| 4 | 1:28.814 | NASA Southeast Region | Jun 9, 2024 |
| 5 | 1:29.581 | NASA Southeast Region | Jun 7, 2025 |
| 6 | 1:29.876 | NASA Southeast Region | Jun 9, 2024 |
| 7 | 1:32.389 | NASA Southeast Region | Jun 8, 2024 |
| 8 | 1:33.213 | NASA Southeast Region | Dec 7, 2025 |
| 9 | 1:34.554 | NASA Southeast Region | Jun 7, 2025 |
| 10 | 1:35.077 | NASA Southeast Region | Jun 9, 2024 |
| 11 | 1:36.794 | NASA Southeast Region | Jun 9, 2024 |
| 12 | 1:37.584 | NASA Southeast Region | Jun 7, 2025 |
| 13 | 1:40.346 | NASA Southeast Region | Dec 7, 2025 |
| 14 | 1:45.113 | NASA Southeast Region | Jun 8, 2024 |
| 15 | 1:48.956 | NASA Southeast Region | Jun 8, 2024 |
| 16 | 1:50.969 | NASA Southeast Region | Dec 6, 2025 |
| 17 | 1:51.588 | NASA Southeast Region | Jun 8, 2025 |