| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 96 | Jared Thomas | Mazda MX-5 | 2:27.367 |
| P2 | 6 | Cody Powell | Mazda MX-5 | 2:29.590 |
| P3 | 15 | Sally Mott | Mazda MX-5 | 2:29.948 |
| P4 | 12 | Joseph Lombardo | Chevrolet Camaro | 2:31.310 |
| P5 | 69 | Glenn Mcgee | Mazda MX-5 | 2:32.177 |
| P6 | 04 | Steve Weber | Mazda MX-5 | 2:33.948 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 182X | Alex Miller | BMW M3 | 2:16.736 |
| P2 | 77 | Lucas Congdon | Toyota GR Supra | 2:24.607 |
| P3 | 313 | James Ganjei | Porsche 981 | 2:25.608 |
| P4 | 22 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Ray Drake | Honda S2000 | 2:25.036 |
| P2 | 83X | David Farrar | Honda S2000 | 2:25.824 |
| P3 | 21X | Neil Desai | Subaru BRZ | 2:30.660 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:29.655 |
| P2 | 822 | Matt Lopez | BMW 330i | 2:33.292 |
| P3 | 26X | Mony Sar | Honda Civic SI | 2:34.493 |
| P4 | 90 | Logan Dewar |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 60X | Eladio Flores | Mazda Miata | 2:39.840 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 34 | Benjamin Blander | Radical SR3 | 2:18.667 |
| P2 | 13 | Jeff Nester | Porsche GT4 | 2:20.843 |
| P3 | 11 | Brian Rosati | Chevrolet Corvette | 2:22.896 |
| P4 | 08 |
| Mazda Miata |
| 2:28.863 |
| P5 | 12 | Douglas Larsen | Panoz GTP | 2:31.580 |
| BMW 328i |
| 2:35.733 |
| Ryan Aboud |
| Porsche GT3 Cup |
| 2:29.047 |
| P5 | 29 | Oner Khera | BMW 330i | 2:30.335 |
| P6 | 28 | Tim Kelsey | Ford Mustang | 2:40.774 |