| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 37 | Brandon Brown | Dodge Viper ACR | 2:13.425 |
| P2 | 985 | Dayton DelaHoussaye | Mazda Miata | 2:15.548 |
| P3 | 13 | Jeff Nester | Porsche GT4 | 2:17.053 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 707 | Troy DelaHoussaye | Mazda Miata | 2:25.494 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 2:15.013 |
| P2 | 182X | Alex Miller | BMW M3 | 2:15.667 |
| P3 | 77 | Spencer Conrad | Chevrolet Corvette | 2:20.913 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 79X | George Stama | Nissan 350Z | 2:22.850 |
| P2 | 21X | Neil Desai | Subaru BRZ | 2:27.516 |
| P3 | 234 | Jon Artman | Nissan 350Z | 2:30.501 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 117 | Daniel Menendez | Subaru BRZ | 2:28.796 |
| P2 | 02X | DJ Martinez | Honda S2000 | 2:29.528 |
| P3 | 26x | Mony Sar | Honda Civic si | 2:29.983 |
| P4 | 90 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Elliott Alexander | Hyndai IOQ | 2:26.768 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 26 | Matt Terrico | Dodge Viper ACR | 2:09.678 |
| P2 | 31 | Glen Chami | Porsche 911 | 2:10.801 |
| P3 | 13X | Marc Grimes | Porsche GT4 | 2:14.817 |
| P4 | 159 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 175 | Harj Singh | Norma NP02 | 2:00.296 |
| P2 | 07 | Jacek Mucha | Cadillac DPI | 2:02.135 |
| P3 | 55 | Wenli Zhao | Radical SR3 RSX | 2:18.895 |
| BMW 328i |
| 2:35.065 |
| Porsche GT4 RS |
| 2:17.234 |
| P5 | 139X | Greg Slayton | Chevrolet Camaro | 2:30.489 |
| DQ | 24X | Brian Rosati | Porsche 992 Cup | — |