GS
Greg Slayton
Unclaimed racer8 TT events · 3 tracks
Time Trial Career
Events Entered
8
Wins (P1)
2
Podiums
2
Best Finish
P1
Unique Classes
3
Unique Tracks
3
TT PB Wall
Time Trial History
| Date | Event | Track | Class | Class Pos | Car # | Best Lap | Vehicle |
|---|---|---|---|---|---|---|---|
| May 3, 2026 | Time Trial NASA Southeast Region | Carolina Motorsports Park 2.279 miles | TTGT | DQ | 139 | — | TT Alpha chevroletcamaro |
| Apr 3, 2026 | Time Trial NASA Florida Region | Sebring 3.800 miles | TTGT | P1 / 4 | 139X | 2:33.592 | Chevrolet Camaro |
| Apr 3, 2026 | Time TrialTargetΔ 2.094 NASA Florida Region | Sebring 3.800 miles | TTT | P15 / 19 | 139X | 2:33.592 | — |
| Mar 29, 2026 | Time Trial NASA Southeast Region | Roebling Road Raceway 2.020 miles | TTGT | DQ | 88 | — | TT Alpha chevroletcamaro |
| Jan 17, 2026 | Time TrialTargetΔ 0 NASA Florida Region | Sebring 3.800 miles | TTT | P24 / 24 | 139X | 2:30.489 | — |
| Jan 17, 2026 | Time Trial NASA Florida Region | Sebring 3.800 miles | TTGT | P5 / 6 | 139X | 2:30.489 | Chevrolet Camaro |
| Jan 10, 2026 | Time Trial NASA Southeast Region | Roebling Road Raceway 2.020 miles | TTU | P1 / 1 | 139 | 1:19.310 | 2015 |
| Jan 10, 2026 | Time TrialTargetΔ 7.480 NASA Southeast Region | Roebling Road Raceway 2.020 miles | TTT | P16 / 19 | 139 | 1:19.310 | chevrolet camaro |
Spot an Error? Send an email to fixit@mytrackbio.com