| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | TTU | 1:00.563 | NASA Southeast Region | Jan 11, 2025 | |
| 2 | KADE LEWISTarget | TTT | 1:07.211 | NASA Southeast Region | Apr 7, 2024 |
| 3 | TTU | 1:09.058 | NASA Southeast Region | Aug 31, 2025 | |
| 4 | TT1 | 1:10.193 | NASA Southeast Region | Apr 7, 2024 | |
| 5 | TT2 | 1:10.223 | NASA Southeast Region | Jan 12, 2025 | |
| 6 | TTU | 1:11.302 | NASA Southeast Region | Apr 5, 2025 | |
| 7 | Jack StanfordTarget | TTT | 1:12.515 | NASA Southeast Region | Apr 6, 2025 |
| 8 | Patrick AltierTarget | TTT | 1:12.599 | NASA Southeast Region | Apr 6, 2024 |
| 9 | TT3 | 1:13.204 | NASA Southeast Region | Jan 11, 2026 | |
| 10 | Teddy PrinceTarget | TTT | 1:13.315 | NASA Southeast Region | Mar 28, 2026 |
| 11 | TT2 | 1:13.663 | NASA Southeast Region | Jan 14, 2024 | |
| 12 | TTT | 1:13.663 | NASA Southeast Region | Jan 17, 2024 | |
| 13 | TT2 | 1:13.699 | NASA Southeast Region | Jan 12, 2025 | |
| 14 | TT3 | 1:13.873 | NASA Southeast Region | Jan 14, 2024 | |
| 15 | Alex MillerTarget | TTT | 1:14.469 | NASA Southeast Region | Jan 17, 2024 |
| 16 | TT3 | 1:14.940 | NASA Southeast Region | Jan 11, 2025 | |
| 17 | TTU | 1:15.218 | NASA Southeast Region | Sep 1, 2024 | |
| 18 | TT1 | 1:15.578 | NASA Southeast Region | Apr 7, 2024 | |
| 19 | TT3 | 1:15.701 | NASA Southeast Region | Jan 10, 2026 | |
| 20 | TTU | 1:15.958 | NASA Southeast Region | Apr 5, 2025 | |
| 21 | TT1 | 1:16.468 | NASA Southeast Region | Aug 31, 2024 | |
| 22 | TT4 | 1:16.703 | NASA Southeast Region | Jan 11, 2025 | |
| 23 | Ryan DelvauxTarget | TTT | 1:16.835 | NASA Southeast Region | Jan 13, 2024 |
| 24 | TTU | 1:16.843 | NASA Southeast Region | Apr 7, 2024 | |
| 25 | TTU | 1:16.849 | NASA Southeast Region | Jan 13, 2024 | |
| 26 | Erik VogelTarget | TTT | 1:16.869 | NASA Southeast Region | Mar 28, 2026 |
| 27 | Frank PinonTarget | TTT | 1:16.956 | NASA Southeast Region | Jan 13, 2024 |
| 28 | TT4 | 1:17.067 | NASA Southeast Region | Aug 31, 2025 | |
| 29 | Warren TurnipseedTarget | TTT | 1:17.088 | NASA Southeast Region | Apr 5, 2025 |
| 30 | Colton OldhamTarget | TTT | 1:17.128 | NASA Southeast Region | Mar 29, 2026 |
| 31 | TT3 | 1:17.303 | NASA Southeast Region | Aug 31, 2024 | |
| 32 | TT1 | 1:17.441 | NASA Southeast Region | Jan 11, 2025 | |
| 33 | TTU | 1:17.602 | NASA Southeast Region | Apr 6, 2024 | |
| 34 | TTU | 1:17.631 | NASA Southeast Region | Apr 5, 2025 | |
| 35 | TT5 | 1:17.967 | NASA Southeast Region | Jan 12, 2025 | |
| 36 | TT3 | 1:18.098 | NASA Southeast Region | Jan 14, 2024 | |
| 37 | neill bustleTarget | TTT | 1:18.098 | NASA Southeast Region | Jan 17, 2024 |
| 38 | TT2 | 1:18.138 | NASA Southeast Region | Apr 6, 2024 | |
| 39 | TTU | 1:18.498 | NASA Southeast Region | Jan 14, 2024 | |
| 40 | TT3 | 1:18.569 | NASA Southeast Region | Jan 11, 2026 | |
| 41 | TT5 | 1:18.703 | NASA Southeast Region | Apr 7, 2024 | |
| 42 | TT3 | 1:18.749 | NASA Southeast Region | Jan 14, 2024 | |
| 43 | TT6 | 1:18.798 | NASA Southeast Region | Jan 12, 2025 | |
| 44 | Neil DesaiTarget | TTT | 1:19.070 | NASA Southeast Region | Sep 1, 2024 |
| 45 | TT4 | 1:19.208 | NASA Southeast Region | Sep 1, 2024 | |
| 46 | TT4 | 1:19.268 | NASA Southeast Region | Jan 12, 2025 | |
| 47 | TTU | 1:19.310 | NASA Southeast Region | Jan 10, 2026 | |
| 48 | TT5 | 1:19.345 | NASA Southeast Region | Sep 1, 2024 | |
| 49 | TT3 | 1:19.359 | NASA Southeast Region | Sep 1, 2024 | |
| 50 | Allen PattenTarget | TTT | 1:19.607 | NASA Southeast Region | Jan 13, 2024 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:10.193 | NASA Southeast Region | Apr 7, 2024 | |
| 2 | 1:14.510 | NASA Southeast Region | Sep 1, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:10.223 | NASA Southeast Region | Jan 12, 2025 | |
| 2 | 1:13.663 | NASA Southeast Region | Jan 14, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:13.204 | NASA Southeast Region | Jan 11, 2026 | |
| 2 | 1:13.873 | NASA Southeast Region | Jan 14, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:16.703 | NASA Southeast Region | Jan 11, 2025 | |
| 2 | 1:16.835 | NASA Southeast Region | Jan 13, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:17.967 | NASA Southeast Region | Jan 12, 2025 | |
| 2 | 1:18.703 | NASA Southeast Region | Apr 7, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:18.798 | NASA Southeast Region | Jan 12, 2025 | |
| 2 | 1:20.944 | NASA Southeast Region | Jan 11, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:14.609 | NASA Southeast Region | Mar 29, 2026 | |
| 2 | 1:17.128 | NASA Southeast Region | Mar 29, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | Hans BlissTarget | 1:03.954 | NASA Southeast Region | Sep 1, 2024 |
| 2 | KADE LEWISTarget |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:00.563 | NASA Southeast Region | Jan 11, 2025 | |
| 2 | 1:07.211 | NASA Southeast Region | Apr 7, 2024 | |
| 3 |
| 1:15.578 |
| NASA Southeast Region |
| Apr 7, 2024 |
| 4 | 1:16.468 | NASA Southeast Region | Aug 31, 2024 |
| 5 | 1:17.441 | NASA Southeast Region | Jan 11, 2025 |
| 6 | 1:19.864 | NASA Southeast Region | Jan 14, 2024 |
| 7 | 1:22.816 | NASA Southeast Region | Apr 6, 2024 |
| 8 | 1:36.773 | NASA Southeast Region | Jan 10, 2026 |
| 1:13.699 |
| NASA Southeast Region |
| Jan 12, 2025 |
| 4 | 1:16.956 | NASA Southeast Region | Jan 13, 2024 |
| 5 | 1:18.138 | NASA Southeast Region | Apr 6, 2024 |
| 6 | 1:25.381 | NASA Southeast Region | Jan 13, 2024 |
| 1:14.469 |
| NASA Southeast Region |
| Jan 14, 2024 |
| 4 | 1:14.940 | NASA Southeast Region | Jan 11, 2025 |
| 5 | 1:15.701 | NASA Southeast Region | Jan 10, 2026 |
| 6 | 1:16.869 | NASA Southeast Region | Mar 28, 2026 |
| 7 | 1:17.303 | NASA Southeast Region | Aug 31, 2024 |
| 8 | 1:18.098 | NASA Southeast Region | Jan 14, 2024 |
| 9 | 1:18.569 | NASA Southeast Region | Jan 11, 2026 |
| 10 | 1:18.749 | NASA Southeast Region | Jan 14, 2024 |
| 11 | 1:19.359 | NASA Southeast Region | Sep 1, 2024 |
| 12 | 1:20.058 | NASA Southeast Region | Aug 31, 2024 |
| 13 | 1:21.671 | NASA Southeast Region | Aug 31, 2024 |
| 14 | 1:24.210 | NASA Southeast Region | Mar 28, 2026 |
| 15 | 1:24.466 | NASA Southeast Region | Mar 28, 2026 |
| 1:17.067 |
| NASA Southeast Region |
| Aug 31, 2025 |
| 4 | 1:18.775 | NASA Southeast Region | Jan 12, 2025 |
| 5 | 1:19.208 | NASA Southeast Region | Sep 1, 2024 |
| 6 | 1:19.268 | NASA Southeast Region | Jan 12, 2025 |
| 7 | 1:20.243 | NASA Southeast Region | Jan 12, 2025 |
| 8 | 1:21.701 | NASA Southeast Region | Jan 13, 2024 |
| 9 | 1:22.074 | NASA Southeast Region | Aug 31, 2025 |
| 10 | 1:22.375 | NASA Southeast Region | Sep 1, 2024 |
| 11 | 1:22.455 | NASA Southeast Region | Aug 31, 2025 |
| 1:19.070 |
| NASA Southeast Region |
| Sep 1, 2024 |
| 4 | 1:19.345 | NASA Southeast Region | Sep 1, 2024 |
| 5 | 1:19.787 | NASA Southeast Region | Apr 6, 2025 |
| 6 | 1:19.942 | NASA Southeast Region | Aug 31, 2024 |
| 7 | 1:20.292 | NASA Southeast Region | Aug 31, 2025 |
| 8 | 1:20.755 | NASA Southeast Region | Jan 14, 2024 |
| 9 | 1:20.855 | NASA Southeast Region | Jan 12, 2025 |
| 10 | 1:21.044 | NASA Southeast Region | Jan 13, 2024 |
| 11 | 1:21.113 | NASA Southeast Region | Jan 14, 2024 |
| 12 | 1:22.446 | NASA Southeast Region | Apr 7, 2024 |
| 13 | 1:23.648 | NASA Southeast Region | Apr 6, 2024 |
| 14 | 1:24.525 | NASA Southeast Region | Mar 28, 2026 |
| 15 | 1:26.595 | NASA Southeast Region | Apr 5, 2025 |
| 16 | 1:27.264 | NASA Southeast Region | Jan 11, 2026 |
| 1:21.023 |
| NASA Southeast Region |
| Apr 7, 2024 |
| 4 | 1:22.251 | NASA Southeast Region | Sep 1, 2024 |
| 5 | 1:22.856 | NASA Southeast Region | Mar 29, 2026 |
| 6 | 1:22.969 | NASA Southeast Region | Mar 29, 2026 |
| 7 | 1:23.559 | NASA Southeast Region | Apr 6, 2024 |
| 8 | 1:24.023 | NASA Southeast Region | Jan 12, 2025 |
| 9 | 1:24.167 | NASA Southeast Region | Jan 13, 2024 |
| 10 | 1:24.705 | NASA Southeast Region | Jan 11, 2026 |
| 11 | 1:24.760 | NASA Southeast Region | Jan 12, 2025 |
| 12 | 1:25.427 | NASA Southeast Region | Mar 28, 2026 |
| 13 | 1:26.635 | NASA Southeast Region | Apr 7, 2024 |
| 14 | 1:29.447 | NASA Southeast Region | Mar 28, 2026 |
| 15 | 1:31.851 | NASA Southeast Region | Apr 6, 2024 |
| 1:20.544 |
| NASA Southeast Region |
| Aug 31, 2025 |
| 4 | 1:20.677 | NASA Southeast Region | Aug 31, 2025 |
| 5 | 1:20.875 | NASA Southeast Region | Jan 11, 2026 |
| 6 | 1:21.810 | NASA Southeast Region | Aug 31, 2025 |
| 7 | 1:22.812 | NASA Southeast Region | Mar 29, 2026 |
| 8 | 1:25.310 | NASA Southeast Region | Jan 10, 2026 |
| 9 | 1:26.690 | NASA Southeast Region | Mar 29, 2026 |
| 10 | 1:29.141 | NASA Southeast Region | Mar 28, 2026 |
| 11 | 1:34.920 | NASA Southeast Region | Mar 29, 2026 |
| 1:07.211 |
| NASA Southeast Region |
| Apr 7, 2024 |
| 3 | Cameron PrinceTarget | 1:09.058 | NASA Southeast Region | Aug 31, 2025 |
| 4 | Johnny MillerTarget | 1:10.193 | NASA Southeast Region | Apr 7, 2024 |
| 5 | Jack StanfordTarget | 1:12.515 | NASA Southeast Region | Apr 6, 2025 |
| 6 | Patrick AltierTarget | 1:12.599 | NASA Southeast Region | Apr 6, 2024 |
| 7 | Andrew HenryTarget | 1:13.204 | NASA Southeast Region | Jan 11, 2026 |
| 8 | Teddy PrinceTarget | 1:13.315 | NASA Southeast Region | Mar 28, 2026 |
| 9 | 1:13.663 | NASA Southeast Region | Jan 17, 2024 |
| 10 | Christian AranhaTarget | 1:13.873 | NASA Southeast Region | Jan 17, 2024 |
| 11 | Troy CoatesTarget | 1:14.145 | NASA Southeast Region | Jan 10, 2026 |
| 12 | Alex MillerTarget | 1:14.469 | NASA Southeast Region | Jan 17, 2024 |
| 13 | Gerry HansenTarget | 1:15.701 | NASA Southeast Region | Jan 10, 2026 |
| 14 | Ryan DelvauxTarget | 1:16.835 | NASA Southeast Region | Jan 13, 2024 |
| 15 | Adrian GodwinTarget | 1:16.849 | NASA Southeast Region | Jan 13, 2024 |
| 16 | Erik VogelTarget | 1:16.869 | NASA Southeast Region | Mar 28, 2026 |
| 17 | Frank PinonTarget | 1:16.956 | NASA Southeast Region | Jan 13, 2024 |
| 18 | Warren TurnipseedTarget | 1:17.088 | NASA Southeast Region | Apr 5, 2025 |
| 19 | Colton OldhamTarget | 1:17.128 | NASA Southeast Region | Mar 29, 2026 |
| 20 | Kevin SpragueTarget | 1:17.631 | NASA Southeast Region | Apr 5, 2025 |
| 21 | Ray DrakeTarget | 1:17.765 | NASA Southeast Region | Aug 31, 2025 |
| 22 | Jason ScarbroughTarget | 1:17.953 | NASA Southeast Region | Apr 5, 2025 |
| 23 | neill bustleTarget | 1:18.098 | NASA Southeast Region | Jan 17, 2024 |
| 24 | John TaylorTarget | 1:18.138 | NASA Southeast Region | Apr 6, 2024 |
| 25 | Dj MartinezTarget | 1:18.186 | NASA Southeast Region | Aug 31, 2025 |
| 26 | Brady SuttonTarget | 1:18.376 | NASA Southeast Region | Apr 5, 2025 |
| 27 | Brian RosatiTarget | 1:18.498 | NASA Southeast Region | Jan 17, 2024 |
| 28 | Barry PettitTarget | 1:18.569 | NASA Southeast Region | Jan 11, 2026 |
| 29 | Wes HarperTarget | 1:18.749 | NASA Southeast Region | Jan 17, 2024 |
| 30 | Neil DesaiTarget | 1:19.070 | NASA Southeast Region | Sep 1, 2024 |
| 31 | Greg SlaytonTarget | 1:19.310 | NASA Southeast Region | Jan 10, 2026 |
| 32 | Bradley MillerTarget | 1:19.334 | NASA Southeast Region | Apr 6, 2024 |
| 33 | Allen PattenTarget | 1:19.607 | NASA Southeast Region | Jan 13, 2024 |
| 34 | Steve DotsonTarget | 1:19.787 | NASA Southeast Region | Apr 6, 2025 |
| 35 | Ron RicheyTarget | 1:19.864 | NASA Southeast Region | Jan 17, 2024 |
| 36 | Jacob CushingTarget | 1:19.940 | NASA Southeast Region | Aug 31, 2025 |
| 37 | Rob TurczanyTarget | 1:19.956 | NASA Southeast Region | Jan 13, 2024 |
| 38 | Chris DeSalvoTarget | 1:20.014 | NASA Southeast Region | Apr 6, 2024 |
| 39 | Mony SarTarget | 1:20.031 | NASA Southeast Region | Jan 17, 2024 |
| 40 | Nishant PatelTarget | 1:20.056 | NASA Southeast Region | Apr 7, 2024 |
| 41 | Chris BennettTarget | 1:20.107 | NASA Southeast Region | Jan 13, 2024 |
| 42 | Mike WhitlatchTarget | 1:20.256 | NASA Southeast Region | Aug 31, 2025 |
| 43 | Dwight MillerTarget | 1:20.544 | NASA Southeast Region | Aug 31, 2025 |
| 44 | Ed McGuireTarget | 1:20.677 | NASA Southeast Region | Aug 31, 2025 |
| 45 | Luie ZendejasTarget | 1:20.691 | NASA Southeast Region | Jan 17, 2024 |
| 46 | Team FlexLatchTarget | 1:20.755 | NASA Southeast Region | Jan 17, 2024 |
| 47 | Roy ParsonsTarget | 1:20.875 | NASA Southeast Region | Jan 11, 2026 |
| 48 | Jonathan BakerTarget | 1:20.911 | NASA Southeast Region | Apr 6, 2025 |
| 49 | Eladio FloresTarget | 1:21.023 | NASA Southeast Region | Apr 7, 2024 |
| 50 | Andy HollisTarget | 1:21.044 | NASA Southeast Region | Jan 13, 2024 |
| 1:09.058 |
| NASA Southeast Region |
| Aug 31, 2025 |
| 4 | 1:11.302 | NASA Southeast Region | Apr 5, 2025 |
| 5 | 1:12.599 | NASA Southeast Region | Apr 6, 2024 |
| 6 | 1:12.635 | NASA Southeast Region | Apr 5, 2025 |
| 7 | 1:13.315 | NASA Southeast Region | Mar 28, 2026 |
| 8 | 1:15.218 | NASA Southeast Region | Sep 1, 2024 |
| 9 | 1:15.958 | NASA Southeast Region | Apr 5, 2025 |
| 10 | 1:16.843 | NASA Southeast Region | Apr 7, 2024 |
| 11 | 1:16.849 | NASA Southeast Region | Jan 13, 2024 |
| 12 | 1:17.088 | NASA Southeast Region | Apr 5, 2025 |
| 13 | 1:17.602 | NASA Southeast Region | Apr 6, 2024 |
| 14 | 1:17.631 | NASA Southeast Region | Apr 5, 2025 |
| 15 | 1:18.498 | NASA Southeast Region | Jan 14, 2024 |
| 16 | 1:19.310 | NASA Southeast Region | Jan 10, 2026 |
| 17 | 1:19.607 | NASA Southeast Region | Jan 13, 2024 |
| 18 | 1:20.031 | NASA Southeast Region | Jan 14, 2024 |
| 19 | 1:20.058 | NASA Southeast Region | Apr 6, 2024 |
| 20 | 1:20.691 | NASA Southeast Region | Jan 14, 2024 |
| 21 | 1:21.419 | NASA Southeast Region | Aug 31, 2024 |
| 22 | 1:22.856 | NASA Southeast Region | Apr 6, 2025 |
| 23 | 1:23.155 | NASA Southeast Region | Jan 11, 2025 |
| 24 | 1:23.975 | NASA Southeast Region | Aug 31, 2025 |
| 25 | 1:24.377 | NASA Southeast Region | Sep 1, 2024 |
| 26 | 1:24.540 | NASA Southeast Region | Jan 13, 2024 |
| 27 | 1:24.831 | NASA Southeast Region | Mar 28, 2026 |
| 28 | 1:25.155 | NASA Southeast Region | Jan 13, 2024 |
| 29 | 1:26.785 | NASA Southeast Region | Sep 1, 2024 |
| 30 | 1:31.832 | NASA Southeast Region | Aug 31, 2025 |