| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 119 | Erik Vogel | Toyota GR Supra Apexion Racing | 1:23.716 |
| P2 | 97 | Mark Cruzan | Ford Shelby GT 350 Carroll Shelby Racing | 1:25.209 |
| P3 | 07 | Teresa Coates | Ford Shelby GT350SE CARROLL SHELBY RACING | 1:28.317 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 37X | Jonathan Baker | Ford Mustang Baker Motors | 1:21.153 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 59x | Adam Phan | Honda Civic | 1:24.737 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | mazdamiata Short Stop Garage | 1:20.914 |
| P2 | 60 | Eladio Flores | Mazda Miata | 1:22.282 |
| P3 | 10 | Douglas Moore | Mazda Miata | 1:22.856 |
| P4 | 8 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | Ford GT350 CARROLL SHELBY RACING | 1:14.609 |
| P2 | 116 | Colton Oldham | Mazda Miata OEM | 1:17.128 |
| P3 | 66 | Chris Davis | BMW M3 Open Throttle Racing | 1:22.812 |
| P4 | 10 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 93 | Cameron Prince | Radical SR10 | 1:10.771 |
| P2 | 8 | Teddy Prince | RADICAL SR3 | 1:13.515 |
| P3 | 102 | Nanopadol Seniwong | Radical SR3XX | 1:28.108 |
| Chi Kit (Oscar) Kwong |
| Honda Crx Shortstop Garage |
| 1:22.969 |
| P5 | 55 | Jason Glow | Mazda Miata | 1:25.963 |
| P6 | 5 | Cristian Romero | Mazda Miata Miavic Motorsports | 1:25.969 |
| P7 | 832 | Matthew Swords | Mazda Miata | 1:26.350 |
| DQ | 34 | TJ Dennis | TT Omega Mazda Miata BFGoodrich Tires | — |
| Dwight Miller |
| Ford Mustang |
| 1:23.153 |
| P5 | 18 | Roy Parsons | BMW M3 | 1:24.168 |
| P6 | 1X | Fred Evans | Combined 15.919 Chevrolet Corvette | 1:26.690 |
| P7 | 85 | Lee Brown | Ford Mustanggt | 1:29.334 |
| P8 | 238 | Andrew Meek | Honda Accord Asiaworks | 1:34.920 |
| DQ | 88 | Greg Slayton | TT Alpha chevroletcamaro | — |