| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 192 | Rob Turczany | TT Alpha | 1:17.441 |
| P2 | 1X | Fred Evans | TT Alpha | 1:26.907 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 531 | Team M ustang Sampling R acing | TT Alpha Mustang Sampling | 1:12.987 |
| P2 | 16 | Troy Coates | TT Alpha SIGNATURE WHEELS | 1:16.652 |
| P3 | 57 | Frank Pinon | TT Alpha | 1:19.702 |
| P4 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Brady Sutton | TT Alpha | 1:14.940 |
| P2 | 507 | Wes Harper | TT Alpha | 1:19.910 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55X | Ray Drake | TT Omega | 1:16.703 |
| P2 | 843 | Jason Scarbrough | TT Omega | 1:17.895 |
| P3 | 116 | Colton Oldham | TT Omega OEM | 1:20.257 |
| P4 | 37X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | O2x | Dj Martinez | TT Omega | 1:18.368 |
| P2 | 92 | Steve Dotson | TT Omega | 1:21.521 |
| P3 | 49 | AJ McKinney | TT Omega | 1:21.876 |
| P4 | 18 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | TT Omega Short Stop Garage | 1:19.928 |
| P2 | 23 | Will Benson | TT Omega | 1:20.944 |
| P3 | 60 | Eladio Flores | TT Omega | 1:22.088 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1 | Hans Bliss | TT Alpha Bliss Racing | 1:00.563 |
| P2 | 78 | KADE LEWIS | TT Alpha Lewis Tool & Equipment | 1:09.117 |
| P3 | 53 | Christopher Lewis | TT Alpha | 1:18.563 |
| P4 | 37 |
| 269 |
| John Taylor |
| TT Alpha T4 Packaging LLC |
| 1:19.812 |
| TT Omega Baker Motors |
| 1:20.655 |
| P5 | O11 | Eric Ahlgren | TT Omega | 1:31.308 |
| TT Omega |
| 1:22.504 |
| Cristian Romero |
| TT Omega |
| 1:26.445 |
| P5 | 832 | Matthew Swords | TT Omega | 1:26.922 |
| Chris DeSalvo |
| TT Alpha |
| 1:22.519 |
| P5 | 14 | Gregory J Hedstrum | TT Alpha | 1:23.155 |
| P6 | 112 | Jerry Digges | TT Alpha | 1:24.145 |