| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 119 | Erik Vogel | Toyota GR Supra Apexion Racing | 1:16.869 |
| P2 | 07 | Teresa Coates | Ford Shelby GT350SE CARROLL SHELBY RACING | 1:24.210 |
| P3 | 97 | Mark Cruzan | Ford Shelby GT 350 Carroll Shelby Racing | 1:24.466 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 37X | Jonathan Baker | Ford Mustang Baker Motors | 1:21.819 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 59x | Adam Phan | Honda Civic | 1:24.525 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | mazdamiata Short Stop Garage | 1:21.338 |
| P2 | 60 | Eladio Flores | Mazda Miata | 1:21.812 |
| P3 | 8 | Chi Kit (Oscar) Kwong | Honda Crx Shortstop Garage | 1:24.174 |
| P4 | 10 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | Ford GT350 CARROLL SHELBY RACING | 1:14.841 |
| P2 | 116 | Colton Oldham | Mazda Miata OEM | 1:17.838 |
| P3 | 10 | Dwight Miller | Ford Mustang | 1:21.173 |
| P4 | 18 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 93 | Cameron Prince | Radical SR10 | 1:09.913 |
| P2 | 8 | Teddy Prince | RADICAL SR3 | 1:13.315 |
| P3 | 102 | Nanopadol Seniwong | Radical SR3XX | 1:24.831 |
| Douglas Moore |
| Mazda Miata |
| 1:24.277 |
| P5 | 832 | Matthew Swords | Mazda Miata | 1:24.463 |
| P6 | 5 | Cristian Romero | Mazda Miata Miavic Motorsports | 1:24.838 |
| P7 | 55 | Jason Glow | Mazda Miata | 1:25.427 |
| P8 | 38 | Brandon Strohmeyer | Mazda Miata | 1:26.765 |
| P9 | 34 | TJ Dennis | Mazda Miata BFGoodrich Tires | 1:29.447 |
| Roy Parsons |
| BMW M3 |
| 1:23.321 |
| P5 | 64 | Chris Davis | BMW M3 Open Throttle Racing | 1:25.318 |
| P6 | 1X | Fred Evans | Chevrolet Corvette | 1:28.518 |
| P7 | 85 | Lee Brown | Ford Mustanggt | 1:29.141 |
| P8 | 238 | Andrew Meek | Honda Accord Asiaworks | 1:35.906 |