| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 418 | Ron Richey | 2007 | 1:31.790 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P2 | 16 | Troy Coates | 2018 | 1:15.096 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 17 | Andrew Henry | 2003 | 1:13.204 |
| P2 | 13 | Gerry Hansen | 2002 | 1:16.376 |
| P3 | 32 | Barry Pettit | 2001 | 1:18.569 |
| P4 | 507 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 37X | Jonathan Baker | 2004 | 1:22.717 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 84 | Yegor Starovyerov | 2018 | 1:27.264 |
| P2 | O7 | Scott Houston | 1999 | 1:29.435 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | 2019 | 1:20.253 |
| P2 | 38 | Brandon Strohmeyer | 1996 | 1:24.705 |
| P3 | 5 | Cristian Romero | 1991 | 1:25.871 |
| P4 | 55 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 116 | Colton Oldham | 1993 | 1:17.521 |
| P2 | 18 | Roy Parsons | 2006 | 1:20.875 |
| P3 | 184 | Chi Kit (Oscar) Kwong | 1990 | 1:25.494 |
| P4 | 1X |
| 2005 |
| 1:18.781 |
| P5 | 95 | neillbustle | 2019 | 1:19.332 |
| P6 | 119 | Erik Vogel | 2026 | 1:23.545 |
| 1997 |
| 1:27.609 |
| 2005 |
| 1:27.167 |
| P5 | 238 | Andrew Meek | 1995 | 2:03.022 |