| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 64 | Johnny Miller | TrackDayTire.com | 1:10.193 |
| P2 | 16 | troycoates | 1:15.578 | |
| P3 | 1X | Fred Evans | 1:23.265 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 57 | Frank Pinon | 1:17.371 | |
| P2 | 269 | John Taylor | T4 Packaging LLC | 1:18.368 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 13 | Gerry Hansen | 1:16.977 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Bradley Miller | 1:19.858 | |
| P2 | 37 | Jonathan Baker | 1:24.791 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 6 | Stephen Pearce | 1:18.703 | |
| P2 | 26x | Mony Sar | Speed Techniques USA | 1:20.436 |
| P3 | O25 | Jacob Cushing | 1:20.847 | |
| P4 | O7 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | Short Stop Garage | 1:20.056 |
| P2 | 60 | Eladio Flores | 1:21.023 | |
| P3 | O9 | Patrick Kelley | Kelleys Restorations | 1:24.807 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | KADE LEWIS | 1:07.211 | |
| P2 | 93 | Cameron Prince | 1:13.323 | |
| P3 | 11 | George Barbour | George Barbour + Associates | 1:16.843 |
| P4 | 1 |
| None |
| 1:22.446 |
| P5 | 18 | Roy Parsons | 1:22.701 |
| P6 | 05x | AJ McKinney | 1:23.798 |
| P7 | 404 | Curtis Bowman | 1:24.961 |
| Cristian Romero |
| 1:25.998 |
| P5 | 88 | Marcus Lo | 1:26.635 |
| P6 | 601 | Matthew Swords | 1:31.084 |
| P7 | 516 | Frank Shropshire | 1:32.278 |
| 1:17.425 |
| P5 | 109 | Kevin Hennings | 1:17.761 |
| P6 | 53 | Christopher Lewis | 1:20.071 |
| P7 | 89 | Chris DeSalvo | 1:22.446 |
| P8 | 238 | Andrew Meek | B ridgestone / P I C / W hoopeedoo R acing / E xedy / W T D R | 1:26.687 |
| P9 | 1b | Hans Bliss | Bliss Racing | — |