| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 64 | Johnny Miller | TrackDayTire.com | 1:10.678 |
| P2 | 16 | troycoates | 1:15.717 | |
| P3 | 1X | Fred Evans | 1:22.816 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 57 | Frank Pinon | 1:17.175 | |
| P2 | 269 | John Taylor | T4 Packaging LLC | 1:18.138 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 13 | Gerry Hansen | 1:18.699 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Bradley Miller | 1:19.334 | |
| P2 | 37 | Jonathan Baker | 1:25.105 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 6 | Stephen Pearce | 1:18.807 | |
| P2 | 26x | Mony Sar | Speed Techniques USA | 1:20.557 |
| P3 | O25 | Jacob Cushing | 1:20.725 | |
| P4 | 18 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | Short Stop Garage | 1:20.385 |
| P2 | 60 | Eladio Flores | 1:21.235 | |
| P3 | 38 | Douglas Erber | 1:23.559 | |
| P4 | O9 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1b | Hans Bliss | Bliss Racing | 1:04.410 |
| P2 | 111 | KADE LEWIS | 1:07.899 | |
| P3 | 93 | Cameron Prince | 1:11.691 | |
| P4 | 81 | Patrick Altier |
| 1:22.194 |
| P5 | O7 | Scott Houston | None | 1:22.712 |
| P6 | 05x | AJ McKinney | 1:23.592 |
| P7 | 404 | Curtis Bowman | 1:23.648 |
| Kelleys Restorations |
| 1:25.294 |
| P5 | 88 | Marcus Lo | 1:26.952 |
| P6 | 5 | Cristian Romero | 1:27.602 |
| P7 | 516 | Frank Shropshire | 1:31.851 |
| Caribbean Electric |
| 1:12.599 |
| P5 | 1 | Christopher Lewis | 1:16.806 |
| P6 | 109 | Kevin Hennings | 1:17.602 |
| P7 | 11 | George Barbour | George Barbour + Associates | 1:19.274 |
| P8 | 89 | Chris DeSalvo | 1:20.058 |
| P9 | 238 | Andrew Meek | B ridgestone / P I C / W hoopeedoo R acing / E xedy / W T D R | 1:27.736 |