| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1X | Fred Evans | TT Alpha | 1:24.575 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Brady Sutton | TT Alpha | 1:18.422 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 843 | Jason Scarbrough | TT Alpha | 1:19.289 |
| P2 | 116 | Colton Oldham | TT Alpha | 1:20.466 |
| P3 | 37X | Jonathan Baker | TT Alpha passunderyellow | 1:21.722 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 92 | Steve Dotson | TT Omega | 1:19.787 |
| P2 | 18 | Roy Parsons | TT Omega | 1:22.936 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | TT Omega | 1:21.034 |
| P2 | 23 | Will Benson | TT Omega | 1:21.582 |
| P3 | 2 | Ed De Oliveira | TT Omega | 1:22.312 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 93 | Cameron Prince | TT Alpha | 1:11.782 |
| P2 | 115 | Jack Stanford | TT Alpha | 1:15.163 |
| P3 | 8 | Teddy Prince | TT Alpha | 1:17.257 |
| P4 | 122 |
| TT Omega |
| 1:26.452 |
| P5 | 38 | Brandon Strohmeyer | TT Omega | 1:26.610 |
| P6 | 55 | Jason Glow | TT Omega | 1:29.963 |
| TT Alpha |
| 1:19.022 |
| P5 | 13 | Lane Lazzaro | TT Alpha | 1:22.856 |
| P6 | 238 | Andrew Meek | TT Omega | 1:30.807 |
| DQ | O1 | Team 0106 Thunder Racing | TT Alpha TT Alpha spunofftrackturn 4 | — |