| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 418 | Ron Richey | 1:19.864 | |
| P2 | 192 | Rob Turczany | 1:20.730 | |
| P3 | 1X | Fred Evans | 1:26.030 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 531 | T eam M ustang S ampling R acing | Mustang Sampling | 1:13.663 |
| P2 | 57 | Frank Pinon | 1:18.382 | |
| P3 | 269 | John Taylor | T4 Packaging LLC | 1:19.702 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Christian Aranha | 1:13.873 | |
| P2 | 182 | Alex Miller | 1:14.469 | |
| P3 | 95 | neillbustle | 1:18.098 | |
| P4 | 507 | Wes Harper |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Bradley Miller | 1:20.936 | |
| P2 | 37 | Jonathan Baker | 1:25.049 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 333 | Team FlexLatch | 1:20.755 | |
| P2 | 18 | Roy Parsons | 1:21.113 | |
| P3 | 6 | Andy Hollis | Grassroots Motorsports | 1:21.552 |
| P4 | O25 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 23 | Will Benson | 1:21.195 | |
| P2 | 9 | Nishant Patel | Short Stop Garage | 1:21.801 |
| P3 | 60 | Eladio Flores | 1:22.546 | |
| P4 | O9 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 2 | Hans Bliss | Bliss Racing | 1:07.109 |
| P2 | 48 | Adrian Godwin | 1:18.411 | |
| P3 | 24 | Brian Rosati | 1:18.498 | |
| P4 | 4 | Allen Patten |
| 1:18.749 |
| 1:22.152 |
| P5 | O7 | Scott Houston | None | 1:22.660 |
| Kelleys Restorations |
| 1:24.365 |
| P5 | 88 | Marcus Lo | 1:27.521 |
| P6 | 5 | Cristian Romero | 1:28.802 |
| 1:19.619 |
| P5 | 26 | Mony Sar | Speed Techniques USA | 1:20.031 |
| P6 | 83 | Luie Zendejas | 1:20.691 |
| P7 | 19 | Chris DeSalvo | 1:24.237 |
| P8 | 238 | Andrew Meek | B ridgestone / P I C / W hoopeedoo R acing / E xedy / W T D R | 1:25.960 |