| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 64 | Johnny Miller | Chevrolet Corvette | 2:10.991 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 175 | Chase Bailey | BMW Z4M | 2:24.786 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 21 | Neil Desai | Subaru BRZ | 2:25.963 |
| P2 | 26X | Alex Dalcu | BMW M3 | 2:26.450 |
| P3 | 234 | Jon Artman | Nissan 350Z | 2:30.926 |
| P4 | 86 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 90X | Logan Dewar | BMW 328i | 2:34.843 |
| P2 | 10X | Roland Pankewich | Honda Civic | 2:35.544 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Daniel Williams | Mazda Miata | 2:39.901 |
| P2 | 174 | Christopher Finnigan | Mazda Miata | 2:40.675 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 7x | Elliott Alexander | Hyndai IOQ | 2:20.752 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 139X | Greg Slayton | Chevrolet Camaro | 2:33.592 |
| P2 | 175 | Harj Singh | Nissan Skyline GTR | 2:35.017 |
| P3 | 112 | Joe Lombardo | Chevrolet Corvette | 2:38.665 |
| P4 | 88 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 07 | Jacek Mucha | Cadillac DPI | 2:01.189 |
| P2 | 79 | Coleman Hall | Porsche GT4 Clubsport | 2:10.438 |
| P3 | 91 | Lee Saunders | Dodge Charger | 2:11.470 |
| P4 | 89 |
| Subaru BRZ |
| 2:47.133 |
| Brandon Jefferson |
| Chevrolet Camaro |
| — |
| Christian Pipas |
| Lamborghini Trofeo |
| 2:17.891 |
| DQ | 13X | Marc Grimes | Porsche Clubsport | — |