BJ
Brandon Jefferson
Unclaimed racer8 TT events · 2 tracks
Time Trial Career
Events Entered
8
Wins (P1)
1
Podiums
1
Best Finish
P1
Unique Classes
2
Unique Tracks
2
TT PB Wall
Time Trial History
| Date | Event | Track | Class | Class Pos | Car # | Best Lap | Vehicle |
|---|---|---|---|---|---|---|---|
| May 3, 2026 | Time TrialTargetΔ 5.019 NASA Southeast Region | Carolina Motorsports Park 2.279 miles | TTT | P16 / 26 | 88 | 1:48.294 | Camaro SS |
| May 3, 2026 | Time Trial NASA Southeast Region | Carolina Motorsports Park 2.279 miles | TTGT | P5 / 10 | 88 | 1:48.294 | Camaro SS |
| May 2, 2026 | Time Trial NASA Southeast Region | Carolina Motorsports Park 2.279 miles | TTGT | P6 / 8 | 88 | 1:59.893 | Camaro SS Red |
| May 2, 2026 | Time TrialTargetΔ 57.152 NASA Southeast Region | Carolina Motorsports Park 2.279 miles | TTT | P17 / 24 | 88 | 1:59.893 | Camaro SS |
| Apr 4, 2026 | Time Trial NASA Florida Region | Sebring 3.800 miles | TTGT | P1 / 3 | 88 | 2:32.766 | Chevrolet Camaro |
| Apr 4, 2026 | Time TrialTargetΔ 2.324 NASA Florida Region | Sebring 3.800 miles | TTT | P5 / 16 | 88 | 2:32.766 | — |
| Apr 3, 2026 | Time Trial NASA Florida Region | Sebring 3.800 miles | TTGT | P4 / 4 | 88 | — | Chevrolet Camaro |
| Apr 3, 2026 | Time TrialTargetΔ 0 NASA Florida Region | Sebring 3.800 miles | TTT | P19 / 19 | 88 | — | — |
Spot an Error? Send an email to fixit@mytrackbio.com