| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | Danny DyszelskiTarget | TTT | 1:28.886 | NASA Southeast Region | Feb 17, 2024 |
| 2 | TTU | 1:29.911 | NASA Southeast Region | Feb 17, 2024 | |
| 3 | KADE LEWISTarget | TTT | 1:33.479 | NASA Southeast Region | Feb 18, 2024 |
| 4 | TT2 | 1:34.120 | NASA Southeast Region | Feb 18, 2024 | |
| 5 | TTU | 1:34.824 | NASA Southeast Region | May 4, 2024 | |
| 6 | Kevin HarveyTarget | TTT | 1:36.767 | NASA Southeast Region | May 3, 2026 |
| 7 | TTGT | 1:37.237 | NASA Southeast Region | May 3, 2026 | |
| 8 | TTU | 1:38.082 | NASA Southeast Region | May 4, 2025 | |
| 9 | TT3 | 1:38.223 | NASA Southeast Region | Feb 18, 2024 | |
| 10 | TTU | 1:38.372 | NASA Southeast Region | May 3, 2025 | |
| 11 | TT3 | 1:38.806 | NASA Southeast Region | Feb 17, 2024 | |
| 12 | TTU | 1:38.877 | NASA Southeast Region | May 3, 2026 | |
| 13 | TT1 | 1:39.623 | NASA Southeast Region | May 4, 2024 | |
| 14 | Larry BeresnoyTarget | TTT | 1:39.850 | NASA Southeast Region | Feb 15, 2025 |
| 15 | Patrick AltierTarget | TTT | 1:40.403 | NASA Southeast Region | Feb 17, 2024 |
| 16 | TT3 | 1:40.494 | NASA Southeast Region | May 3, 2025 | |
| 17 | Frank PinonTarget | TTT | 1:40.559 | NASA Southeast Region | Feb 18, 2024 |
| 18 | TT4 | 1:40.674 | NASA Southeast Region | Feb 15, 2025 | |
| 19 | TT4 | 1:40.922 | NASA Southeast Region | Nov 1, 2025 | |
| 20 | Anthony GuarnieriTarget | TTT | 1:41.642 | NASA Southeast Region | May 3, 2026 |
| 21 | TT2 | 1:41.715 | NASA Southeast Region | May 4, 2024 | |
| 22 | Kevin SpragueTarget | TTT | 1:41.792 | NASA Southeast Region | May 4, 2024 |
| 23 | TT4 | 1:42.481 | NASA Southeast Region | May 3, 2026 | |
| 24 | TTGT | 1:42.565 | NASA Southeast Region | Nov 1, 2025 | |
| 25 | TTGT | 1:42.602 | NASA Southeast Region | Feb 14, 2026 | |
| 26 | TTGT | 1:42.658 | NASA Southeast Region | May 3, 2026 | |
| 27 | Paul MicalizziTarget | TTT | 1:42.701 | NASA Southeast Region | May 3, 2026 |
| 28 | TT3 | 1:42.781 | NASA Southeast Region | May 4, 2025 | |
| 29 | TT2 | 1:42.785 | NASA Southeast Region | May 5, 2024 | |
| 30 | TTGT | 1:43.023 | NASA Southeast Region | Nov 2, 2025 | |
| 31 | TT4 | 1:43.333 | NASA Southeast Region | Feb 14, 2026 | |
| 32 | TT5 | 1:43.347 | NASA Southeast Region | Nov 1, 2025 | |
| 33 | TTGT | 1:43.383 | NASA Southeast Region | Feb 15, 2025 | |
| 34 | Luie ZendejasTarget | TTT | 1:43.505 | NASA Southeast Region | Feb 18, 2024 |
| 35 | neill bustleTarget | TTT | 1:43.650 | NASA Southeast Region | Feb 17, 2024 |
| 36 | TT3 | 1:43.650 | NASA Southeast Region | Feb 17, 2024 | |
| 37 | TTU | 1:43.738 | NASA Southeast Region | Feb 18, 2024 | |
| 38 | TTU | 1:43.836 | NASA Southeast Region | May 5, 2024 | |
| 39 | TT5 | 1:43.943 | NASA Southeast Region | Nov 1, 2025 | |
| 40 | Ryan DelvauxTarget | TTT | 1:43.986 | NASA Southeast Region | Feb 18, 2024 |
| 41 | TTU | 1:43.987 | NASA Southeast Region | May 4, 2024 | |
| 42 | Bradley MillerTarget | TTT | 1:44.204 | NASA Southeast Region | Feb 18, 2024 |
| 43 | TT5 | 1:44.490 | NASA Southeast Region | Feb 18, 2024 | |
| 44 | Rob TurczanyTarget | TTT | 1:44.569 | NASA Southeast Region | Feb 17, 2024 |
| 45 | TTU | 1:45.220 | NASA Southeast Region | Feb 18, 2024 | |
| 46 | Neil KohlerTarget | TTT | 1:45.257 | NASA Southeast Region | Feb 15, 2025 |
| 47 | TT4 | 1:45.428 | NASA Southeast Region | Nov 1, 2025 | |
| 48 | TTGT | 1:45.435 | NASA Southeast Region | Nov 1, 2025 | |
| 49 | Luther Lloyd IIITarget | TTT | 1:45.468 | NASA Southeast Region | Nov 2, 2025 |
| 50 | Marcus LuttrellTarget | TTT | 1:45.479 | NASA Southeast Region | May 3, 2026 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:39.623 | NASA Southeast Region | May 4, 2024 | |
| 2 | 1:48.653 | NASA Southeast Region | May 4, 2024 | |
| 3 | 1:51.778 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:34.120 | NASA Southeast Region | Feb 18, 2024 | |
| 2 | 1:38.142 | NASA Southeast Region | Feb 15, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:38.223 | NASA Southeast Region | Feb 18, 2024 | |
| 2 | 1:38.806 | NASA Southeast Region | Feb 17, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:40.674 | NASA Southeast Region | Feb 15, 2025 | |
| 2 | 1:40.922 | NASA Southeast Region | Nov 1, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:43.347 | NASA Southeast Region | Nov 1, 2025 | |
| 2 | 1:43.943 | NASA Southeast Region | Nov 1, 2025 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:47.158 | NASA Southeast Region | Feb 14, 2026 | |
| 2 | 1:47.684 | NASA Southeast Region | Feb 14, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:36.767 | NASA Southeast Region | May 3, 2026 | |
| 2 | 1:37.237 | NASA Southeast Region | May 3, 2026 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | Danny DyszelskiTarget | 1:28.886 | NASA Southeast Region | Feb 17, 2024 |
| 2 | Ghais KhaleghiTarget |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:28.886 | NASA Southeast Region | Feb 17, 2024 | |
| 2 | 1:29.911 | NASA Southeast Region | Feb 17, 2024 | |
| 3 |
| NASA Southeast Region |
| Feb 18, 2024 |
| 1:39.850 |
| NASA Southeast Region |
| Feb 15, 2025 |
| 4 | 1:40.559 | NASA Southeast Region | Feb 18, 2024 |
| 5 | 1:41.715 | NASA Southeast Region | May 4, 2024 |
| 6 | 1:42.785 | NASA Southeast Region | May 5, 2024 |
| 1:40.494 |
| NASA Southeast Region |
| May 3, 2025 |
| 4 | 1:42.781 | NASA Southeast Region | May 4, 2025 |
| 5 | 1:43.505 | NASA Southeast Region | Feb 18, 2024 |
| 6 | 1:43.650 | NASA Southeast Region | Feb 17, 2024 |
| 7 | 1:44.927 | NASA Southeast Region | May 3, 2025 |
| 8 | 1:46.462 | NASA Southeast Region | May 2, 2026 |
| 9 | 1:46.607 | NASA Southeast Region | Feb 15, 2025 |
| 10 | 1:47.744 | NASA Southeast Region | Feb 14, 2026 |
| 11 | 1:50.170 | NASA Southeast Region | May 2, 2026 |
| 12 | 2:04.529 | NASA Southeast Region | May 4, 2024 |
| 1:41.642 |
| NASA Southeast Region |
| May 3, 2026 |
| 4 | 1:42.481 | NASA Southeast Region | May 3, 2026 |
| 5 | 1:42.701 | NASA Southeast Region | May 3, 2026 |
| 6 | 1:43.333 | NASA Southeast Region | Feb 14, 2026 |
| 7 | 1:44.204 | NASA Southeast Region | Feb 18, 2024 |
| 8 | 1:45.257 | NASA Southeast Region | Feb 15, 2025 |
| 9 | 1:45.428 | NASA Southeast Region | Nov 1, 2025 |
| 10 | 1:45.736 | NASA Southeast Region | Nov 2, 2025 |
| 11 | 1:45.808 | NASA Southeast Region | May 3, 2025 |
| 12 | 1:46.647 | NASA Southeast Region | Nov 2, 2025 |
| 13 | 1:47.817 | NASA Southeast Region | Nov 1, 2025 |
| 14 | 1:48.072 | NASA Southeast Region | May 3, 2026 |
| 15 | 1:48.078 | NASA Southeast Region | Feb 14, 2026 |
| 16 | 1:52.505 | NASA Southeast Region | Feb 14, 2026 |
| 1:43.986 |
| NASA Southeast Region |
| Feb 18, 2024 |
| 4 | 1:44.490 | NASA Southeast Region | Feb 18, 2024 |
| 5 | 1:45.479 | NASA Southeast Region | May 3, 2026 |
| 6 | 1:45.736 | NASA Southeast Region | Feb 14, 2026 |
| 7 | 1:46.672 | NASA Southeast Region | Feb 18, 2024 |
| 8 | 1:47.628 | NASA Southeast Region | May 3, 2026 |
| 9 | 1:48.347 | NASA Southeast Region | Feb 17, 2024 |
| 10 | 1:49.622 | NASA Southeast Region | May 3, 2025 |
| 11 | 1:52.419 | NASA Southeast Region | Feb 18, 2024 |
| 12 | 1:53.531 | NASA Southeast Region | May 4, 2024 |
| 13 | 1:54.766 | NASA Southeast Region | May 3, 2025 |
| 14 | 1:55.932 | NASA Southeast Region | May 4, 2025 |
| 1:48.974 |
| NASA Southeast Region |
| Feb 14, 2026 |
| 4 | 1:49.994 | NASA Southeast Region | Feb 17, 2024 |
| 5 | 1:50.086 | NASA Southeast Region | Feb 14, 2026 |
| 6 | 1:50.349 | NASA Southeast Region | Feb 17, 2024 |
| 7 | 1:50.957 | NASA Southeast Region | Feb 18, 2024 |
| 8 | 1:52.426 | NASA Southeast Region | Feb 17, 2024 |
| 9 | 1:53.121 | NASA Southeast Region | Feb 18, 2024 |
| 10 | 1:53.286 | NASA Southeast Region | Feb 14, 2026 |
| 11 | 1:53.607 | NASA Southeast Region | May 3, 2026 |
| 12 | 1:53.935 | NASA Southeast Region | May 3, 2026 |
| 13 | 1:54.923 | NASA Southeast Region | Feb 14, 2026 |
| 14 | 1:55.378 | NASA Southeast Region | May 3, 2026 |
| 15 | 1:56.653 | NASA Southeast Region | May 3, 2025 |
| 16 | 1:58.720 | NASA Southeast Region | Feb 18, 2024 |
| 17 | 1:59.189 | NASA Southeast Region | Nov 2, 2025 |
| 1:42.565 |
| NASA Southeast Region |
| Nov 1, 2025 |
| 4 | 1:42.602 | NASA Southeast Region | Feb 14, 2026 |
| 5 | 1:42.658 | NASA Southeast Region | May 3, 2026 |
| 6 | 1:43.023 | NASA Southeast Region | Nov 2, 2025 |
| 7 | 1:43.383 | NASA Southeast Region | Feb 15, 2025 |
| 8 | 1:45.435 | NASA Southeast Region | Nov 1, 2025 |
| 9 | 1:46.275 | NASA Southeast Region | Nov 1, 2025 |
| 10 | 1:46.340 | NASA Southeast Region | Feb 14, 2026 |
| 11 | 1:46.940 | NASA Southeast Region | Feb 14, 2026 |
| 12 | 1:47.681 | NASA Southeast Region | Feb 14, 2026 |
| 13 | 1:48.294 | NASA Southeast Region | May 3, 2026 |
| 14 | 1:49.302 | NASA Southeast Region | Feb 14, 2026 |
| 15 | 1:54.874 | NASA Southeast Region | May 3, 2026 |
| 16 | 1:58.874 | NASA Southeast Region | Feb 14, 2026 |
| 1:29.911 |
| NASA Southeast Region |
| Feb 17, 2024 |
| 3 | KADE LEWISTarget | 1:33.479 | NASA Southeast Region | Feb 18, 2024 |
| 4 | Allen PattenTarget | 1:34.120 | NASA Southeast Region | Feb 18, 2024 |
| 5 | Mark KirbyTarget | 1:34.824 | NASA Southeast Region | May 4, 2024 |
| 6 | Kevin HarveyTarget | 1:36.767 | NASA Southeast Region | May 3, 2026 |
| 7 | Troy CoatesTarget | 1:37.237 | NASA Southeast Region | May 3, 2026 |
| 8 | Christian AranhaTarget | 1:38.223 | NASA Southeast Region | Feb 18, 2024 |
| 9 | Team Nine LivesTarget | 1:38.372 | NASA Southeast Region | May 3, 2025 |
| 10 | Jens PolteTarget | 1:38.806 | NASA Southeast Region | Feb 17, 2024 |
| 11 | Phillip Glass-HessTarget | 1:38.877 | NASA Southeast Region | May 3, 2026 |
| 12 | Larry BeresnoyTarget | 1:39.850 | NASA Southeast Region | Feb 15, 2025 |
| 13 | Cameron PrinceTarget | 1:40.043 | NASA Southeast Region | May 3, 2025 |
| 14 | Patrick AltierTarget | 1:40.403 | NASA Southeast Region | Feb 17, 2024 |
| 15 | Brady SuttonTarget | 1:40.494 | NASA Southeast Region | May 3, 2025 |
| 16 | Frank PinonTarget | 1:40.559 | NASA Southeast Region | Feb 18, 2024 |
| 17 | Ray DrakeTarget | 1:40.674 | NASA Southeast Region | Feb 15, 2025 |
| 18 | Anthony GuarnieriTarget | 1:41.642 | NASA Southeast Region | May 3, 2026 |
| 19 | John TaylorTarget | 1:41.715 | NASA Southeast Region | May 4, 2024 |
| 20 | Kevin SpragueTarget | 1:41.792 | NASA Southeast Region | May 4, 2024 |
| 21 | Luke LabenskiTarget | 1:42.481 | NASA Southeast Region | May 3, 2026 |
| 22 | Marc FlammiaTarget | 1:42.658 | NASA Southeast Region | May 3, 2026 |
| 23 | Paul MicalizziTarget | 1:42.701 | NASA Southeast Region | May 3, 2026 |
| 24 | Wes HarperTarget | 1:42.915 | NASA Southeast Region | Feb 17, 2024 |
| 25 | Mark HillTarget | 1:43.023 | NASA Southeast Region | Nov 2, 2025 |
| 26 | Steve DotsonTarget | 1:43.347 | NASA Southeast Region | Nov 1, 2025 |
| 27 | Luie ZendejasTarget | 1:43.505 | NASA Southeast Region | Feb 18, 2024 |
| 28 | neill bustleTarget | 1:43.650 | NASA Southeast Region | Feb 17, 2024 |
| 29 | Ryan DelvauxTarget | 1:43.986 | NASA Southeast Region | Feb 18, 2024 |
| 30 | Bradley MillerTarget | 1:44.204 | NASA Southeast Region | Feb 18, 2024 |
| 31 | Jason ScarbroughTarget | 1:44.369 | NASA Southeast Region | May 3, 2025 |
| 32 | Nicolas FullerTarget | 1:44.490 | NASA Southeast Region | Feb 18, 2024 |
| 33 | Rob TurczanyTarget | 1:44.569 | NASA Southeast Region | Feb 17, 2024 |
| 34 | Colton OldhamTarget | 1:44.885 | NASA Southeast Region | May 3, 2026 |
| 35 | Mario HernandezTarget | 1:44.927 | NASA Southeast Region | May 3, 2025 |
| 36 | Ed McGuireTarget | 1:45.220 | NASA Southeast Region | Feb 18, 2024 |
| 37 | Neil KohlerTarget | 1:45.257 | NASA Southeast Region | Feb 15, 2025 |
| 38 | Ryan LohrmanTarget | 1:45.428 | NASA Southeast Region | Nov 1, 2025 |
| 39 | Robert MillerTarget | 1:45.435 | NASA Southeast Region | Nov 1, 2025 |
| 40 | Luther Lloyd IIITarget | 1:45.468 | NASA Southeast Region | Nov 2, 2025 |
| 41 | Marcus LuttrellTarget | 1:45.479 | NASA Southeast Region | May 3, 2026 |
| 42 | Eric AhlgrenTarget | 1:45.736 | NASA Southeast Region | Nov 2, 2025 |
| 43 | Kevin BattenTarget | 1:45.808 | NASA Southeast Region | May 3, 2025 |
| 44 | Jacob CushingTarget | 1:45.991 | NASA Southeast Region | Feb 17, 2024 |
| 45 | Gary TrickettTarget | 1:46.607 | NASA Southeast Region | Feb 15, 2025 |
| 46 | Adam PowlasTarget | 1:46.647 | NASA Southeast Region | Nov 2, 2025 |
| 47 | Dj MartinezTarget | 1:46.672 | NASA Southeast Region | Feb 18, 2024 |
| 48 | Lane LazzaroTarget | 1:47.357 | NASA Southeast Region | Feb 15, 2025 |
| 49 | Mony SarTarget | 1:47.628 | NASA Southeast Region | May 3, 2026 |
| 50 | Will BensonTarget | 1:47.857 | NASA Southeast Region | Nov 1, 2025 |
| 1:33.479 |
| NASA Southeast Region |
| Feb 18, 2024 |
| 4 | 1:34.824 | NASA Southeast Region | May 4, 2024 |
| 5 | 1:38.082 | NASA Southeast Region | May 4, 2025 |
| 6 | 1:38.372 | NASA Southeast Region | May 3, 2025 |
| 7 | 1:38.877 | NASA Southeast Region | May 3, 2026 |
| 8 | 1:40.403 | NASA Southeast Region | Feb 17, 2024 |
| 9 | 1:41.792 | NASA Southeast Region | May 4, 2024 |
| 10 | 1:43.738 | NASA Southeast Region | Feb 18, 2024 |
| 11 | 1:43.836 | NASA Southeast Region | May 5, 2024 |
| 12 | 1:43.987 | NASA Southeast Region | May 4, 2024 |
| 13 | 1:44.569 | NASA Southeast Region | Feb 17, 2024 |
| 14 | 1:45.220 | NASA Southeast Region | Feb 18, 2024 |
| 15 | 1:45.468 | NASA Southeast Region | Nov 2, 2025 |
| 16 | 1:47.357 | NASA Southeast Region | Feb 15, 2025 |
| 17 | 1:50.478 | NASA Southeast Region | Feb 17, 2024 |
| 18 | 1:50.940 | NASA Southeast Region | Nov 1, 2025 |
| 19 | 1:51.714 | NASA Southeast Region | Feb 18, 2024 |
| 20 | 1:53.498 | NASA Southeast Region | May 4, 2024 |
| 21 | 1:57.198 | NASA Southeast Region | Feb 17, 2024 |
| 22 | 1:59.607 | NASA Southeast Region | Feb 15, 2025 |
| 23 | 2:01.461 | NASA Southeast Region | Feb 18, 2024 |
| 24 | 2:03.362 | NASA Southeast Region | Nov 2, 2025 |
| 25 | 2:05.007 | NASA Southeast Region | May 3, 2026 |