| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Mark Cruzan | Ford Shelby GT 350 | 1:46.462 |
| P2 | 07 | Teresa Coates | Ford Shelby GT350SE REd | 1:50.170 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 403 | Luke Labenski | BMW M3 Green/Yellow | 1:45.580 |
| P2 | 160 | Anthony Guarnieri | Infiniti G35 blue | 1:46.322 |
| P3 | 8 | Paul Micalizzi | BMW M3 black | 1:48.491 |
| P4 | 116 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 92 | Marcus Luttrell | Mazda Miatawhite | 1:47.213 |
| P2 | 618 | Jacob Cushing | Honda S2000 | 1:49.302 |
| P3 | 26x | Mony Sar | Honda Civic Si (FA5) White | 1:52.427 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 38 | Brandon Strohmeyer | Mazda Miatablue | 1:54.924 |
| P2 | 10 | Douglas Moore | Mazda Miata | 1:55.876 |
| P3 | 5 | Cristian Romero | Mazda Miatasilver | 1:57.921 |
| P4 | 24 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | Ford GT350 konablue | 1:39.832 |
| P2 | O1 | Kevin Harvey | Chevrolet Corvette Z06 red | 1:43.126 |
| P3 | 47 | Marc Flammia | BMW M4 White | 1:52.669 |
| P4 | 32 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 117 | Phillip Glass-Hess | Mazda Miatawhite/blue | 1:45.494 |
| P2 | 525 | Ed McGuire | Ford Mustang FR500S-25 | 1:56.916 |
| P3 | 516 | Frank Shropshire | Audi A4 Avant 1.8T Silver | 2:11.863 |
| Colton Oldham |
| Mazda Miatagoldenyellow |
| 1:49.112 |
| P5 | O5 | Wendel Garcia | Honda Civicblack | 2:01.729 |
| P6 | 37X | Jonathan Baker | Ford Mustangred | 2:10.933 |
| David Escobar |
| Mazda 3 |
| 2:13.419 |
| Will Sadler |
| Ford Mustang |
| 1:55.069 |
| P5 | 85 | Lee Brown | Ford Mustanggt Blackandgreen | 1:57.388 |
| P6 | 88 | Brandon Jefferson | Camaro SS Red | 1:59.893 |
| P7 | 43 | Roy Parsons | BMW 328i | 2:02.415 |
| P8 | 238 | Andrew Meek | Honda Accord White | 2:25.270 |