| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Mark Cruzan | Ford Shelby GT 350 | 1:47.742 |
| P2 | 07 | Teresa Coates | Ford Shelby GT350SE | 1:50.895 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 160 | Anthony Guarnieri | Infiniti G35 | 1:41.642 |
| P2 | 403 | Luke Labenski | BMW M3 | 1:42.481 |
| P3 | 8 | Paul Micalizzi | BMW M3 | 1:42.701 |
| P4 | 116 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 92 | Marcus Luttrell | Mazda Miata | 1:45.479 |
| P2 | 618 | Jacob Cushing | Honda S2000 | 1:47.582 |
| P3 | 26x | Mony Sar | Honda Civic Si (FA5) | 1:47.628 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 832 | Matthew Swords | Mazda Miata | 1:53.607 |
| P2 | 10 | Douglas Moore | Mazda Miata | 1:53.935 |
| P3 | 38 | Brandon Strohmeyer | Mazda Miata | 1:54.244 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | O1 | Kevin Harvey | Chevrolet Corvette Z06 | 1:36.767 |
| P2 | 16 | Troy Coates | Ford GT350 | 1:37.237 |
| P3 | 47 | Marc Flammia | BMW M4 | 1:42.658 |
| P4 | 440 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 117 | Phillip Glass-Hess | Mazda Miata | 1:38.877 |
| P2 | 525 | Ed McGuire | Ford Mustang FR500S-25 | 1:46.474 |
| P3 | 516 | Frank Shropshire | Audi A4 Avant 1.8T | 2:05.007 |
| Colton Oldham |
| Mazda Miata |
| 1:44.885 |
| P5 | O5 | Wendel Garcia | Honda Civic | 1:48.072 |
| P6 | 37X | Jonathan Baker | Ford Mustang | 1:51.388 |
| Cristian Romero |
| Mazda Miata |
| 1:55.378 |
| P5 | 24 | David Escobar | Mazda 3 | 2:08.559 |
| Ford Mustang |
| 1:44.540 |
| P5 | 88 | Brandon Jefferson | Camaro SS | 1:48.294 |
| P6 | 32 | Will Sadler | Ford Mustang | 1:48.400 |
| P7 | 43 | Roy Parsons | BMW 328i | 1:52.612 |
| P8 | 85 | Lee Brown | Ford Mustanggt | 1:54.874 |
| P9 | 238 | Andrew Meek | Honda Accord | 2:07.019 |
| DQ | 139 | Greg Slayton | TT Alpha chevroletcamaro | — |