| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1X | Fred Evans | Chevrolet C orvette | 1:58.655 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 707 | Allen Patten | Toyota Supra | 1:36.281 |
| P2 | 57 | Frank Pinon | Porsche GT3 | 1:42.524 |
| P3 | 269 | John Taylor | T4 Packaging LLC Chevrolet C amaro | 1:43.025 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Christian Aranha | C hevrolet C amaro S S 1 L E | 1:38.659 |
| P2 | 765 | Jens Polte | JP Marketing LLC BMW E92 JPM M3 | 1:38.806 |
| P3 | 507 | Wes Harper | Chevrolet C orvette | 1:42.915 |
| P4 | 95 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55X | Ray Drake | Honda S2000 | 1:44.046 |
| P2 | 8 | Bradley Miller | U S LCI Ford Legends | 1:44.456 |
| P3 | 113 | Neil Kohler | kohlercreated.com Nissan 350z | 1:51.000 |
| P4 | 37 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 108 | Ryan Delvaux | BMW M3 | 1:44.782 |
| P2 | 333 | Nicolas Fuller | bmw 325i | 1:45.814 |
| P3 | O25 | Jacob Cushing | Honda S2000 | 1:45.991 |
| P4 | 92 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 23 | Will Benson | Madza Miata | 1:48.556 |
| P2 | 9 | Nishant Patel | Short Stop Garagemazdamiata | 1:49.691 |
| P3 | 10 | Tim Wilson | Mazda Miata | 1:49.994 |
| P4 | 500 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Danny Dyszelski | Vera Guitars Radical SR3XXR | 1:28.886 |
| P2 | 67 | Ghais Khaleghi | Stohr WF1 | 1:29.911 |
| P3 | 111 | KADE LEWIS | Radical SR3 | 1:35.257 |
| P4 | 181 |
| neillbustle |
| fordmustang |
| 1:43.650 |
| P5 | 83 | Luie Zendejas | BMW M2 | 1:44.054 |
| Jonathan Baker |
| Ford Mustang |
| 1:53.206 |
| Mazda Miata |
| 1:46.269 |
| P5 | O2x | Dj Martinez | Honda S2000 | 1:47.253 |
| P6 | 18 | Roy Parsons | BMW SPEC E9X | 1:48.347 |
| P7 | O7 | Scott Houston | None Bmw 323is | 1:52.907 |
| Ed De Oliveira |
| Mazda Miata NA6 |
| 1:50.349 |
| P5 | 188 | Fred Kumpel | Mazda Miata | 1:52.092 |
| P6 | 241 | David Escobar | Tannerdog Motorsports Nissan Sentra | 1:52.426 |
| P7 | 60 | Eladio Flores | Mazda Miata | 1:52.487 |
| P8 | 3 | Ernie Johnson | mazdamiata | 1:54.568 |
| P9 | 819 | Matthew Swords | Mazda Miata | 1:57.385 |
| P10 | 5 | Cristian Romero | Mazda Miata | 1:58.045 |
| P11 | 881 | Marcus Lo | Mazda Miata | 2:00.433 |
| Patrick Altier |
| Caribbean Electric KTM Crossbow G T4 |
| 1:40.403 |
| P5 | 192 | Rob Turczany | BMW M3 | 1:44.569 |
| P6 | 164 | Carlos Mendez | Condor Speed Shop BMW 330 | 1:44.769 |
| P7 | 525 | Ed McGuire | F ord M ustang F R 5 0 0 S -2 5 | 1:45.338 |
| P8 | 113 | Neil Kohler | kohlercreated.com Nissan 350z | 1:50.478 |
| P9 | 238 | Andrew Meek | B ridgestone / P I C / W hoopeedoo R acing / E xedy / W T D RAcura ITR | 1:56.382 |
| P10 | 41 | Jason Glow | Mazda Miata | 1:57.198 |
| P11 | 85 | Lee Brown | Mustang GT | 2:01.827 |