| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1X | Fred Evans | TT Alpha | 1:56.958 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | TT Alpha SIGNATURE WHEELS | 1:38.142 |
| P2 | 54 | Larry Beresnoy | TT Alpha | 1:39.850 |
| P3 | 269 | John Taylor | TT Alpha T4 Packaging LLC | 1:43.637 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Brady Sutton | TT Alpha | 1:41.061 |
| P2 | 706 | Gary Trickett | TT Alpha | 1:46.607 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55X | Ray Drake | TT Alpha | 1:40.674 |
| P2 | 843 | Jason Scarbrough | TT Alpha | 1:44.187 |
| P3 | 113 | Neil Kohler | TT Alpha kohlercreated.com | 1:45.257 |
| P4 | 116 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 92 | Steve Dotson | TT Omega | 1:44.486 |
| P2 | 18 | Roy Parsons | TT Omega | 1:49.347 |
| P3 | 66 | Steven Grayson | TT Omega | 1:52.070 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 23 | Will Benson | TT Omega | 1:48.644 |
| P2 | 9 | Nishant Patel | TT Omega Short Stop Garage | 1:48.809 |
| P3 | 5 | Cristian Romero | TT Omega | 1:55.721 |
| P4 | 38 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 53 | Team KADENCHRIS | TT Alpha | 1:43.383 |
| DQ | 1 | Team KADENCHRIS | TT Alpha TT Alpha | — |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 13 | Lane Lazzaro | TT Omega | 1:47.357 |
| P2 | 25 | Michael Kitchens | TT Omega | 1:59.607 |
| P3 | 238 | Andrew Meek | B ridgestone /PIC /W hoopeedoo R acing/Exedy /W T D R | 2:01.828 |
| Colton Oldham |
| TT Alpha OEM |
| 1:47.298 |
| P5 | 37X | Jonathan Baker | TT Alpha Baker Motors | 1:48.957 |
| Brandon Strohmeyer |
| TT Omega |
| 1:56.055 |
| P5 | 55 | Jason Glow | TT Omega | 1:57.595 |