| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1X | Fred Evans | 1:51.778 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 707 | Allen Patten | 1:34.120 | |
| P2 | 57 | Frank Pinon | 1:40.559 | |
| P3 | 269 | John Taylor | T4 Packaging LLC | 1:42.828 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Christian Aranha | 1:38.223 | |
| P2 | 765 | Jens Polte | JP Marketing LLC | 1:39.155 |
| P3 | 83 | Luie Zendejas | 1:43.505 | |
| P4 | 95 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55X | Ray Drake | 1:43.232 | |
| P2 | 8 | Bradley Miller | 1:44.204 | |
| P3 | 113 | Neil Kohler | kohlercreated.com | 1:49.584 |
| P4 | 37 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 108 | Ryan Delvaux | 1:43.986 | |
| P2 | 333 | Nicolas Fuller | 1:44.490 | |
| P3 | O25 | Jacob Cushing | 1:46.248 | |
| P4 | O2x | Dj Martinez |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 23 | Will Benson | 1:48.163 | |
| P2 | 9 | Nishant Patel | Short Stop Garage | 1:49.048 |
| P3 | 10 | Tim Wilson | 1:50.506 | |
| P4 | 188 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 67 | Ghais Khaleghi | 1:30.482 | |
| P2 | 111 | KADE LEWIS | 1:33.479 | |
| P3 | 181 | Patrick Altier | Caribbean Electric | 1:41.951 |
| P4 | 164 |
| 1:44.001 |
| 1:51.144 |
| 1:46.672 |
| P5 | 18 | Roy Parsons | 1:48.438 |
| P6 | O7 | Scott Houston | None | 1:52.419 |
| 1:50.957 |
| P5 | 60 | Eladio Flores | 1:51.410 |
| P6 | 241 | David Escobar | Tannerdog Motorsports | 1:52.953 |
| P7 | 3 | Ernie Johnson | 1:53.121 |
| P8 | 5 | Cristian Romero | 1:57.832 |
| P9 | 881 | Marcus Lo | 1:58.720 |
| P10 | 819 | Matthew Swords | — |
| Condor Speed Shop |
| 1:43.738 |
| P5 | 525 | Ed McGuire | 1:45.220 |
| P6 | 238 | Andrew Meek | B ridgestone / P I C / W hoopeedoo R acing / E xedy / W T D R | 1:51.714 |
| P7 | 41 | Jason Glow | 1:58.088 |
| P8 | 85 | Lee Brown | 2:01.461 |