| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | TT Alpha | 1:39.718 |
| P2 | 269 | John Taylor | TT Alpha | 1:45.122 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Brady Sutton | TT Alpha missedimpound | 1:40.494 |
| P2 | 507 | Wes Harper | TT Alpha | 1:44.311 |
| P3 | 92X | Mario Hernandez | TT Alpha | 1:44.927 |
| P4 | O7 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 843 | Jason Scarbrough | TT Omega | 1:44.369 |
| P2 | 170 | Kevin Batten | TT Omega | 1:45.808 |
| P3 | O11 | Eric Ahlgren | TT Omega | 1:45.922 |
| P4 | 37X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 618 | Jacob Cushing | TT Omega | 1:47.200 |
| P2 | 66 | Steven Grayson | TT Omega | 1:49.622 |
| P3 | 18 | Roy Parsons | TT Omega | 1:49.942 |
| P4 | 84 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | TT Omega | 1:50.511 |
| P2 | 23 | Will Benson | TT Omega | 1:50.980 |
| P3 | 832 | Matthew Swords | TT Omega | 1:53.777 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 525 | Ed McGuire | TT Alpha | 1:47.894 |
| P2 | 440 | Mark Hill | TT Alpha | 1:47.931 |
| P3 | 32 | Will Sadler | TT Alpha | 1:48.676 |
| P4 | 85 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 96 | Team Nine Lives | TT Alpha | 1:38.372 |
| P2 | 93 | Cameron Prince | TT Alpha spun | 1:40.043 |
| P3 | 112 | Jerry Digges | TT Alpha | 1:53.162 |
| P4 | 238 |
| Teresa Coates |
| TT Alpha |
| 1:59.054 |
| TT Omega |
| 1:49.808 |
| P5 | 116 | Colton Oldham | TT Omega PUY, drove 4 off | 1:50.047 |
| TT Omega |
| 1:54.766 |
| P5 | e9x | Bryan Carpenter | TT Omega | 1:58.060 |
| TT Omega |
| 1:56.406 |
| P5 | 87 | Nicholas Wehe | TT Omega | 1:56.653 |
| P6 | 38 | Brandon Strohmeyer | TT Omega missingimpound | 1:56.905 |
| TT Omega |
| 1:59.283 |
| Andrew Meek |
| TT Omega |
| 2:14.471 |