| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1X | Fred Evans | TT Alpha | 1:52.146 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 269 | John Taylor | — | 2:00.483 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 507 | Wes Harper | TT Alpha | 1:44.568 |
| P2 | O7 | Teresa Coates | TT Alpha | 1:51.769 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 843 | Jason Scarbrough | TT Omega | 1:41.680 |
| P2 | 403 | Luke Labenski | TT Omega | 1:43.079 |
| P3 | 160 | Anthony Guarnieri | TT Omega | 1:43.091 |
| P4 | 88 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 35 | Ricardo Soares | TT Omega | 1:43.994 |
| P2 | 92 | Steve Dotson | TT Omega | 1:44.131 |
| P3 | 18 | Roy Parsons | TT Omega | 1:53.712 |
| P4 | 84 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Nishant Patel | TT Omega | 1:48.225 |
| P2 | 23 | Will Benson | TT Omega | 1:48.396 |
| P3 | 832 | Matthew Swords | TT Omega | 1:53.660 |
| P4 | 5 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Troy Coates | TT Alpha | 1:39.341 |
| P2 | 440 | Mark Hill | TT Alpha | 1:43.023 |
| P3 | 549 | Robert Miller | TT Alpha | 1:46.171 |
| P4 | 525 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Luther Lloyd III | TT Alpha | 1:45.468 |
| P2 | 112 | Jerry Digges | TT Alpha | 1:51.163 |
| P3 | 238 | Andrew Meek | TT Omega | 1:56.753 |
| P4 | 418 |
| Paul Micalizzi |
| TT Omega |
| 1:44.207 |
| P5 | 116 | Colton Oldham | TT Omega | 1:44.300 |
| P6 | O11 | Eric Ahlgren | TT Omega | 1:45.736 |
| P7 | 26 | Ryan Lohrman | TT Omega | 1:46.187 |
| P8 | 99 | Adam Powlas | TT Omega | 1:46.647 |
| P9 | 89x | Kyle Ray-Smith | TT Omega | 1:48.824 |
| P10 | 37X | Jonathan Baker | TT Omega | 1:49.192 |
| — |
| 2:12.763 |
| TT Omega |
| 1:57.005 |
| P5 | 55 | Jason Glow | TT Omega | 1:57.257 |
| P6 | 36 | TJ Dennis | TT Omega | 1:59.189 |
| TT Alpha |
| 1:46.858 |
| P5 | 32 | Will Sadler | TT Alpha | 1:48.085 |
| P6 | 85 | Lee Brown | TT Alpha | 1:55.281 |
| TT Alpha |
| 2:03.362 |