| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 21x | Mitch Bunkowske | Porsche GT4 Clubsport | 2:20.923 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 175 | Chase Bailey | BMW Z4M | 2:26.101 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 21 | Neil Desai | Subaru BRZ | 2:25.238 |
| P2 | 22X | Radulian Pop | BMW M3 | 2:25.623 |
| P3 | 26X | Alex Dalcu | BMW M3 | 2:26.615 |
| P4 | 234 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 90X | Logan Dewar | BMW 328i | 2:35.810 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 174 | Christopher Finnigan | Mazda Miata | 2:41.457 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 7x | Elliott Alexander | Hyndai IOQ | 2:20.064 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Brandon Jefferson | Chevrolet Camaro | 2:32.766 |
| P2 | 175 | Harj Singh | Nissan Skyline GTR | 2:34.886 |
| P3 | 112 | Joe Lombardo | Chevrolet Corvette | 2:36.221 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 79 | Coleman Hall | Porsche GT4 Clubsport | 2:09.268 |
| P2 | 89 | Christian Pipas | Lamborghini Trofeo | 2:11.742 |
| P3 | 226 | Trey Gifford | Porsche GT4 Clubsport | 2:15.652 |
| Nissan 350Z |
| 2:33.476 |