| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 53 | Dusty Pressley | Chevrolet Corvette | 2:19.729 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 24X | Brian Rosati | Chevrolet Corvette | 2:21.680 |
| P2 | 62X | Jeff McElyea | Chevrolet Corvette | 2:25.987 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 2:19.260 |
| P2 | 82 | Alex Miller | BMW M3 | 2:19.506 |
| P3 | 122 | Matt Jones | Mazda Miata | 2:27.305 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 83X | David Farrar | Honda S2000 | 2:24.819 |
| P2 | 26X | Alex Dalcu | BMW M3 | 2:25.738 |
| P3 | 79x | George Stama | Nissan 350Z | 2:27.044 |
| P4 | 72X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:28.686 |
| P2 | 117X | Daniel Menendez | Subaru BRZ | 2:35.293 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Joaquin DeSoto | Tesla Model 3 | 2:26.198 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 22 | Stephen Dawes | Elan DP02 | 2:08.431 |
| P2 | 999X | Elliott Alexander | Praga R1T | 2:09.675 |
| P3 | 3 | Suellio Almeida | Radical SR3 | 2:11.691 |
| BMW M3 |
| 2:27.534 |
| P5 | 321 | Charlene Dawes | BMW M3 | 2:36.727 |