| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | — | 2:20.241 |
| P2 | 99 | Stephen Sousa | — | 2:23.427 |
| P3 | 144 | David Maher | — | 2:23.905 |
| P4 | 98 | Justin Orr | — | 2:27.467 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 16 | Brandon Yonko | — | 2:23.166 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 2:23.557 |
| P3 | 161 | David Schnoerr | — | 2:26.539 |
| P4 | 99 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 2:27.848 |
| P2 | 19 | Rohan Ramgopaul | — | 2:28.160 |
| P3 | 7 | David Yachter | — | 2:32.863 |
| P4 | 966 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | — | Blake Xi | — | 2:32.427 |
| P2 | 11 | J Carlo Guzman | — | 2:33.553 |
| P3 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 2:33.630 |
| P4 | 2 |
| F82 M4 |
| 2:29.295 |
| P5 | 813 | Rasmi Akel | — | 2:29.420 |
| P6 | 313 | James Ganjei | — | 2:30.704 |
| — |
| 2:37.743 |
| P5 | 115 | Roberto Moreno | — | 2:38.585 |
| P6 | 732 | Thomas Szabo | — | 2:38.883 |
| — |
| 2:37.420 |