| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1 | Geoffrey Fear | Porsche | 2:20.910 |
| P2 | 144 | David Maher | — | 2:27.605 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72 | Carlos Espitia | BMW E92 M3 | 2:24.921 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 2:25.019 |
| P3 | 161 | David Schnoerr | — | 2:26.413 |
| P4 | 999 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 2:29.081 |
| P2 | 22 | Zezhang Hua | — | 2:29.130 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | X2 | Thierry Ritfield | BMW E36 M3 Silver | 2:35.371 |
| P2 | 11 | J Carlo Guzman | — | 2:36.371 |
| P3 | 23 | Johnathan Jimenez | — | 2:36.429 |
| P4 | X1 |
| — |
| 2:31.920 |
| P5 | 813 | Rasmi Akel | — | 2:32.726 |
| Mario Ferrari |
| — |
| 2:47.641 |