| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 53 | Dusty Pressley | Chevrolet Corvette | 2:20.616 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 24X | Brian Rosati | Chevrolet Corvette | 2:22.941 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 82 | Alex Miller | BMW M3 | 2:18.298 |
| P2 | 125 | Leo Duarte | Porsche GT4 | 2:19.249 |
| P3 | 22 | Matt Jones | Mazda Miata | 2:28.891 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 79x | George Stama | Nissan 350Z | 2:25.443 |
| P2 | 83X | David Farrar | Honda S2000 | 2:25.598 |
| P3 | 26X | Alex Dalcu | BMW M3 | 2:25.785 |
| P4 | 72X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 02X | DJ Martinez | Honda S2000 | 2:29.132 |
| P2 | 117X | Daniel Menendez | Subaru BRZ | 2:33.800 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Joaquin DeSoto | Tesla Model 3 | 2:25.769 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Suellio Almeida | Radical SR3 | 2:11.584 |
| BMW M3 |
| 2:25.981 |
| P5 | 321 | Charlene Dawes | BMW M3 | 2:35.705 |