| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | David Llerena | — | 2:20.857 |
| P2 | 125 | Leo Duarte | — | 2:21.266 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72 | Carlos Espitia | BMW E92 M3 | 2:25.951 |
| P2 | 8 | Joel Lafortune | — | 2:26.473 |
| P3 | 161 | David Schnoerr | — | 2:29.069 |
| P4 | 813 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 65 | Jon DiNisio | — | 2:33.504 |
| P2 | 115 | Roberto Moreno | — | 2:36.618 |
| P3 | 14 | Catherine Steward | — | 2:40.373 |
| P4 | 966 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 23 | Johnathan Jimenez | — | 2:42.624 |
| P2 | 58 | Hector Ruiz | — | 2:42.700 |
| P3 | 11 | J Carlo Guzman | — | 2:44.069 |
| P4 | 120 |
| — |
| 2:30.079 |
| P5 | 732 | Tom Szabo | — | 2:57.677 |
| — |
| 2:44.045 |
| — |
| 2:49.151 |