| # | Driver | Class | Best Lap | Event | Date |
|---|---|---|---|---|---|
| 1 | Elliott AlexanderTarget | TTT | 1:27.834 | NASA Florida Region | Mar 1, 2025 |
| 2 | SLU | 1:31.870 | FARA | Oct 25, 2025 | |
| 3 | Leo DuarteTarget | TTT | 1:32.514 | NASA Florida Region | Mar 1, 2025 |
| 4 | SLU | 1:32.588 | FARA | Mar 9, 2025 | |
| 5 | Kelly GanjeiTarget | TTT | 1:33.096 | NASA Florida Region | Mar 1, 2025 |
| 6 | SL1 | 1:33.767 | FARA | Aug 10, 2024 | |
| 7 | Robert GarzaTarget | TTT | 1:33.951 | NASA Florida Region | Jan 27, 2024 |
| 8 | SLU | 1:34.116 | FARA | Jan 24, 2026 | |
| 9 | SL1 | 1:34.767 | FARA | Nov 23, 2024 | |
| 10 | SLU | 1:34.780 | FARA | Mar 8, 2025 | |
| 11 | SL1 | 1:34.830 | FARA | Aug 10, 2024 | |
| 12 | SL1 | 1:35.090 | FARA | Mar 31, 2024 | |
| 13 | Joaquin DesotoTarget | TTT | 1:35.875 | NASA Florida Region | Dec 7, 2024 |
| 14 | SL1 | 1:35.979 | FARA | Nov 23, 2024 | |
| 15 | SL2 | 1:36.158 | FARA | Nov 23, 2024 | |
| 16 | TT4 | 1:36.498 | NASA Florida Region | Mar 1, 2025 | |
| 17 | SL2 | 1:36.560 | FARA | Nov 24, 2024 | |
| 18 | SL1 | 1:36.719 | FARA | Nov 24, 2024 | |
| 19 | SL1 | 1:36.834 | FARA | Mar 8, 2025 | |
| 20 | SLU | 1:37.440 | FARA | Aug 10, 2025 | |
| 21 | SL2 | 1:37.688 | FARA | Nov 24, 2024 | |
| 22 | SL2 | 1:37.724 | FARA | Nov 23, 2024 | |
| 23 | SL1 | 1:37.907 | FARA | Mar 8, 2026 | |
| 24 | SLU | 1:38.067 | FARA | Mar 9, 2025 | |
| 25 | SL2 | 1:38.146 | FARA | Aug 10, 2024 | |
| 26 | SL3 | 1:38.613 | FARA | Dec 21, 2025 | |
| 27 | SL3 | 1:38.657 | FARA | Dec 21, 2025 | |
| 28 | Victor LeoTarget | TTT | 1:38.660 | NASA Florida Region | May 19, 2024 |
| 29 | SL1 | 1:38.751 | FARA | Aug 10, 2024 | |
| 30 | SL2 | 1:39.067 | FARA | Mar 8, 2025 | |
| 31 | SL3 | 1:39.158 | FARA | Nov 23, 2024 | |
| 32 | SL3 | 1:39.517 | FARA | Nov 23, 2024 | |
| 33 | SL3 | 1:39.836 | FARA | Nov 23, 2024 | |
| 34 | SL4 | 1:40.005 | FARA | Jan 24, 2026 | |
| 35 | SL3 | 1:40.050 | FARA | Mar 31, 2024 | |
| 36 | James K GanjeiTarget | TTT | 1:40.050 | NASA Florida Region | Dec 7, 2024 |
| 37 | SL1 | 1:40.084 | FARA | Jan 24, 2026 | |
| 38 | SLU | 1:40.301 | FARA | Mar 8, 2026 | |
| 39 | SL3 | 1:40.369 | FARA | Aug 11, 2024 | |
| 40 | SL4 | 1:40.441 | FARA | Dec 21, 2025 | |
| 41 | SL1 | 1:40.446 | FARA | Oct 25, 2025 | |
| 42 | SL3 | 1:40.525 | FARA | Nov 23, 2024 | |
| 43 | TT2 | 1:40.592 | NASA Florida Region | Jan 27, 2024 | |
| 44 | TT4 | 1:40.649 | NASA Florida Region | May 18, 2024 | |
| 45 | SL2 | 1:40.651 | FARA | Nov 24, 2024 | |
| 46 | SL4 | 1:40.662 | FARA | Oct 25, 2025 | |
| 47 | TT4 | 1:40.743 | NASA Florida Region | Jan 27, 2024 | |
| 48 | SL3 | 1:40.869 | FARA | Mar 9, 2025 | |
| 49 | SL2 | 1:41.036 | FARA | Nov 23, 2024 | |
| 50 | SL2 | 1:41.168 | FARA | Jan 24, 2026 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:33.951 | NASA Florida Region | Jan 27, 2024 | |
| 2 | 1:40.592 | NASA Florida Region | Jan 27, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:34.665 | NASA Florida Region | May 19, 2024 | |
| 2 | 1:40.407 | NASA Florida Region | Dec 8, 2024 | |
| 3 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:36.498 | NASA Florida Region | Mar 1, 2025 | |
| 2 | 1:36.744 | NASA Florida Region | Dec 7, 2024 | |
| 3 | 1:38.660 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:42.417 | NASA Florida Region | Mar 2, 2025 | |
| 2 | 1:42.930 | NASA Florida Region | Mar 1, 2025 | |
| 3 | 1:43.616 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:35.875 | NASA Florida Region | Dec 7, 2024 |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | Elliott AlexanderTarget | 1:27.834 | NASA Florida Region | Mar 1, 2025 |
| 2 | Leo DuarteTarget |
| # | Driver | Best Lap | Event | Date |
|---|---|---|---|---|
| 1 | 1:28.932 | NASA Florida Region | May 18, 2024 | |
| 2 | 1:33.193 | NASA Florida Region | Mar 1, 2025 | |
| 3 |
| FARA |
| Nov 23, 2024 |
| 4 | 1:34.830 | FARA | Aug 10, 2024 |
| 5 | 1:35.090 | FARA | Mar 31, 2024 |
| 6 | 1:35.979 | FARA | Nov 23, 2024 |
| 7 | 1:36.219 | FARA | Mar 8, 2026 |
| 8 | 1:36.719 | FARA | Nov 24, 2024 |
| 9 | 1:36.834 | FARA | Mar 8, 2025 |
| 10 | 1:37.903 | FARA | Feb 9, 2025 |
| 11 | 1:37.907 | FARA | Mar 8, 2026 |
| 12 | 1:38.751 | FARA | Aug 10, 2024 |
| 13 | 1:40.084 | FARA | Jan 24, 2026 |
| 14 | 1:40.446 | FARA | Oct 25, 2025 |
| 15 | 1:45.368 | FARA | Dec 20, 2025 |
| 16 | 1:46.470 | FARA | Mar 30, 2024 |
| FARA |
| Nov 24, 2024 |
| 4 | 1:37.724 | FARA | Nov 23, 2024 |
| 5 | 1:38.146 | FARA | Aug 10, 2024 |
| 6 | 1:39.067 | FARA | Mar 8, 2025 |
| 7 | 1:40.651 | FARA | Nov 24, 2024 |
| 8 | 1:41.036 | FARA | Nov 23, 2024 |
| 9 | 1:41.168 | FARA | Jan 24, 2026 |
| 10 | 1:45.270 | FARA | Aug 10, 2024 |
| 11 | 1:50.850 | FARA | Mar 8, 2025 |
| FARA |
| Nov 23, 2024 |
| 4 | 1:39.517 | FARA | Nov 23, 2024 |
| 5 | 1:39.836 | FARA | Nov 23, 2024 |
| 6 | 1:40.050 | FARA | Mar 31, 2024 |
| 7 | 1:40.369 | FARA | Aug 11, 2024 |
| 8 | 1:40.525 | FARA | Nov 23, 2024 |
| 9 | 1:40.869 | FARA | Mar 9, 2025 |
| 10 | 1:41.655 | FARA | Nov 24, 2024 |
| 11 | 1:41.800 | FARA | Mar 8, 2025 |
| 12 | 1:42.558 | FARA | Oct 26, 2025 |
| 13 | 1:42.710 | FARA | Mar 30, 2024 |
| 14 | 1:42.965 | FARA | Nov 24, 2024 |
| 15 | 1:43.134 | FARA | Feb 9, 2025 |
| 16 | 1:44.526 | FARA | Dec 20, 2025 |
| 17 | 1:45.314 | FARA | Nov 23, 2024 |
| 18 | 1:45.332 | FARA | Nov 23, 2024 |
| 19 | 1:46.129 | FARA | Aug 10, 2024 |
| 20 | 1:49.992 | FARA | Feb 9, 2025 |
| 21 | 1:50.211 | FARA | Aug 10, 2024 |
| 22 | 1:54.255 | FARA | Aug 9, 2025 |
| 23 | 1:54.937 | FARA | Nov 24, 2024 |
| FARA |
| Dec 21, 2025 |
| 4 | 1:40.662 | FARA | Oct 25, 2025 |
| 5 | 1:40.729 | FARA | Nov 24, 2024 |
| 6 | 1:40.881 | FARA | Mar 8, 2026 |
| 7 | 1:42.670 | FARA | Jan 25, 2026 |
| 8 | 1:42.709 | FARA | Oct 25, 2025 |
| 9 | 1:43.252 | FARA | Mar 8, 2026 |
| 10 | 1:43.598 | FARA | Nov 24, 2024 |
| 11 | 1:44.889 | FARA | Dec 20, 2025 |
| 12 | 1:45.710 | FARA | Mar 30, 2024 |
| 13 | 1:45.790 | FARA | Aug 10, 2024 |
| 14 | 1:46.351 | FARA | Aug 10, 2024 |
| 15 | 1:46.562 | FARA | Nov 23, 2024 |
| 16 | 1:46.733 | FARA | Dec 21, 2025 |
| 17 | 1:46.785 | FARA | Jan 24, 2026 |
| 18 | 1:46.881 | FARA | Aug 10, 2024 |
| 19 | 1:47.690 | FARA | Mar 31, 2024 |
| 20 | 1:48.222 | FARA | Aug 10, 2024 |
| 21 | 1:48.300 | FARA | Mar 30, 2024 |
| 22 | 1:49.140 | FARA | Aug 10, 2024 |
| 23 | 1:49.451 | FARA | Feb 9, 2025 |
| 24 | 1:49.582 | FARA | Feb 9, 2025 |
| 25 | 1:49.603 | FARA | Aug 10, 2024 |
| 26 | 1:50.329 | FARA | Aug 10, 2024 |
| 27 | 1:53.088 | FARA | Aug 11, 2024 |
| FARA |
| Mar 8, 2026 |
| 4 | 1:48.192 | FARA | Jan 25, 2026 |
| 5 | 1:48.464 | FARA | Dec 20, 2025 |
| 6 | 1:48.479 | FARA | Feb 8, 2025 |
| 7 | 1:48.531 | FARA | Jan 24, 2026 |
| 8 | 1:50.038 | FARA | Dec 20, 2025 |
| 9 | 1:50.039 | FARA | Mar 9, 2025 |
| 10 | 1:50.130 | FARA | Mar 8, 2026 |
| 11 | 1:51.326 | FARA | Dec 21, 2025 |
| 12 | 1:53.434 | FARA | Oct 26, 2025 |
| 13 | 1:53.453 | FARA | Feb 9, 2025 |
| 14 | 1:53.556 | FARA | Feb 9, 2025 |
| 15 | 1:54.122 | FARA | Feb 8, 2025 |
| 16 | 1:55.522 | FARA | Mar 8, 2025 |
| 17 | 1:56.080 | FARA | Mar 8, 2025 |
| 18 | 1:57.004 | FARA | Oct 26, 2025 |
| 19 | 1:57.054 | FARA | Mar 8, 2025 |
| FARA |
| Mar 9, 2025 |
| 4 | 1:34.116 | FARA | Jan 24, 2026 |
| 5 | 1:34.780 | FARA | Mar 8, 2025 |
| 6 | 1:37.440 | FARA | Aug 10, 2025 |
| 7 | 1:38.067 | FARA | Mar 9, 2025 |
| 8 | 1:40.301 | FARA | Mar 8, 2026 |
| 9 | 1:43.379 | FARA | Jan 24, 2026 |
| 1:42.876 |
| NASA Florida Region |
| Mar 1, 2025 |
| 1:41.748 |
| NASA Florida Region |
| Mar 1, 2025 |
| 4 | 1:42.908 | NASA Florida Region | Mar 1, 2025 |
| NASA Florida Region |
| May 19, 2024 |
| 4 | 1:40.649 | NASA Florida Region | May 18, 2024 |
| 5 | 1:40.743 | NASA Florida Region | Jan 27, 2024 |
| 6 | 1:41.988 | NASA Florida Region | May 18, 2024 |
| 7 | 1:43.148 | NASA Florida Region | Dec 7, 2024 |
| 8 | 1:47.859 | NASA Florida Region | Mar 1, 2025 |
| NASA Florida Region |
| May 19, 2024 |
| 4 | 1:43.888 | NASA Florida Region | May 18, 2024 |
| 5 | 1:45.128 | NASA Florida Region | May 18, 2024 |
| 6 | 1:45.399 | NASA Florida Region | Mar 1, 2025 |
| 7 | 1:45.935 | NASA Florida Region | May 19, 2024 |
| 8 | 1:46.545 | NASA Florida Region | Jan 27, 2024 |
| 1:32.514 |
| NASA Florida Region |
| Mar 1, 2025 |
| 3 | Kelly GanjeiTarget | 1:33.096 | NASA Florida Region | Mar 1, 2025 |
| 4 | Robert GarzaTarget | 1:33.951 | NASA Florida Region | Jan 27, 2024 |
| 5 | Avi CohenTarget | 1:35.791 | NASA Florida Region | Dec 7, 2024 |
| 6 | Joaquin DesotoTarget | 1:35.875 | NASA Florida Region | Dec 7, 2024 |
| 7 | Ray DrakeTarget | 1:36.498 | NASA Florida Region | Mar 1, 2025 |
| 8 | Carlos EspitiaTarget | 1:36.744 | NASA Florida Region | Dec 7, 2024 |
| 9 | Victor LeoTarget | 1:38.660 | NASA Florida Region | May 18, 2024 |
| 10 | James K GanjeiTarget | 1:40.050 | NASA Florida Region | Dec 7, 2024 |
| 11 | Joe LombardoTarget | 1:40.592 | NASA Florida Region | Jan 27, 2024 |
| 12 | Josh FeingoldTarget | 1:40.743 | NASA Florida Region | Jan 27, 2024 |
| 13 | George StamaTarget | 1:41.595 | NASA Florida Region | May 18, 2024 |
| 14 | Carlos MendezTarget | 1:41.748 | NASA Florida Region | Mar 1, 2025 |
| 15 | Joseph LombardoTarget | 1:42.236 | NASA Florida Region | Mar 1, 2025 |
| 16 | Joshua FeingoldTarget | 1:42.236 | NASA Florida Region | May 18, 2024 |
| 17 | Selin RollanTarget | 1:42.393 | NASA Florida Region | Dec 7, 2024 |
| 18 | Ryan AboudTarget | 1:42.405 | NASA Florida Region | Jan 27, 2024 |
| 19 | Daniel MenendezTarget | 1:42.417 | NASA Florida Region | Mar 2, 2025 |
| 20 | Douglas LarsenTarget | 1:42.908 | NASA Florida Region | Mar 1, 2025 |
| 21 | Matt LopezTarget | 1:42.930 | NASA Florida Region | Mar 1, 2025 |
| 22 | Lucas CongdonTarget | 1:43.616 | NASA Florida Region | May 18, 2024 |
| 23 | Neil DesaiTarget | 1:44.137 | NASA Florida Region | May 19, 2024 |
| 24 | Luis JimenezTarget | 1:44.595 | NASA Florida Region | Jan 28, 2024 |
| 25 | Logan DewarTarget | 1:45.321 | NASA Florida Region | Mar 2, 2025 |
| 26 | Roberto MorenoTarget | 1:45.935 | NASA Florida Region | May 18, 2024 |
| 27 | Mony SarTarget | 1:46.545 | NASA Florida Region | Jan 27, 2024 |
| 28 | Richard ShannonTarget | 1:47.648 | NASA Florida Region | Jan 28, 2024 |
| 29 | Gary LundTarget | 1:47.859 | NASA Florida Region | Mar 1, 2025 |
| 1:33.248 |
| NASA Florida Region |
| Mar 1, 2025 |
| 4 | 1:35.791 | NASA Florida Region | Dec 7, 2024 |
| 5 | 1:42.405 | NASA Florida Region | Jan 27, 2024 |
| 6 | 1:44.595 | NASA Florida Region | Jan 28, 2024 |
| 7 | 1:47.648 | NASA Florida Region | Jan 28, 2024 |