| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche 718 GT4 | 1:33.945 |
| P2 | 507 | Carlos Espitia | BMW E92 M3 | 1:37.903 |
| P3 | 113 | Gabriel Albano | Porsche GT4 | 1:41.793 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:37.401 |
| P2 | 61 | David Schnoerr | BMW F80 M3 | 1:38.622 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:41.225 |
| P2 | 144 | David Maher | BMW E92 M3 | 1:43.134 |
| P3 | 732 | Tom Szabo | Porsche Carrera S | 1:46.753 |
| P4 | 7 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata Silver | 1:43.295 |
| P2 | 92 | Terrence Singh | BMW 330 | 1:49.451 |
| P3 | 19 | Rohan Ramgopaul | BMW Z4 | 1:49.582 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Carlos Garcia | Mazda MX5 | 1:49.024 |
| P2 | 5 | Sharik Thomas | Mazda MX5 | 1:51.824 |
| P3 | 17 | Gerry Di Piero | Mazda Miata Silver | 1:53.222 |
| P4 | 305 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | Rafael Rodriguez | Corvette Z06 | 1:33.305 |
| Chad Mosley |
| BMW M3 |
| 1:49.992 |
| Cesar Martinez |
| Mazda Miata |
| 1:53.453 |
| P5 | 05 | Stuart Ramgolam-Singh | Mazda Miata | 1:53.556 |