| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 12 | Joseph Lombardo | Chevrolet Camaro | 1:42.876 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 83 | Carlos Mendez | 1:41.748 | |
| P2 | 12 | Douglas Larsen | Panoz GTP | 1:42.908 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 55 | Ray Drake | Honda S2000 | 1:36.498 |
| P2 | 22 | Joshua Feingold | Chevrolet Corvette | 1:42.445 |
| P3 | 83X | Gary Lund | Ford Mustang | 1:47.859 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 822 | Matt Lopez | BMW 330i | 1:42.930 |
| P2 | 117X | Daniel Menendez | Subaru BRZ | 1:43.822 |
| P3 | 90 | Logan Dewar | BMW 328i | 1:45.399 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Joaquin Desoto | Tesla Model 3 | 1:39.429 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125X | Leo Duarte | Porsche GT4 | 1:33.193 |
| P2 | 313 | Kelly Ganjei | Porsche GT3 Cup | 1:33.248 |
| P3 | 3 | Ryan Aboud | BMW M3 | 1:45.124 |
| P4 | 999 |
| Praga R1 TT Silver TT |
| — |