| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche GT4 | 1:34.911 |
| P2 | 12 | Douglas Larsen | Panos GTP | 1:47.614 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72X | Carlos Espitia | BMW M3 | 1:38.665 |
| P2 | 176 | Victor Leo | Mazda Miata | 1:40.407 |
| P3 | 79X | George Stama | Nissan 350Z | 1:40.649 |
| P4 | 76 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 21X | Neil Desai | Subaru BRZ | 1:43.888 |
| P2 | 77 | Lucas Congdon | Subaru BRZ | 1:44.455 |
| P3 | 02X | DJ Martinez | Honda S2000 | 1:45.128 |
| P4 | 117X |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 88 | Joaquin Desoto | Tesla Model 3 | 1:40.803 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 999 | Elliott Alexander | Praga R1T | 1:28.932 |
| Mazda Miata |
| 1:41.988 |
| Subaru BRZ |
| 1:45.739 |
| P5 | 115 | Roberto Moreno | BMW M3 | 1:46.011 |