| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 33 | Joshua Gibbs | — | 1:33.767 |
| P2 | 219 | Mike Granobles | — | 1:34.830 |
| P3 | 144 | David Maher | — | 1:38.751 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Joel Lafortune | — | 1:38.146 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 1:38.235 |
| P3 | 72 | Carlos Espitia | — | 1:39.295 |
| P4 | 732 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:40.389 |
| P2 | 47 | Tony Fucini | Mazda Miata Silver | 1:41.592 |
| P3 | 19 | Rohan Ramgopaul | — | 1:42.500 |
| P4 | 14 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Blake Xi | — | 1:44.015 |
| P2 | 23 | Johnathan Jimenez | — | 1:45.790 |
| P3 | 503 | Fernando Dahbura | — | 1:46.351 |
| P4 | 21 |
| — |
| 1:45.270 |
| — |
| 1:46.129 |
| P5 | — | Leon Clemones | — | 1:50.211 |
| — |
| 1:46.881 |
| P5 | 58 | Hector Ruiz | — | 1:48.222 |
| P6 | 11 | Rafael Lopez | — | 1:49.140 |
| P7 | 5 | Sharik Thomas | — | 1:49.603 |
| P8 | 5 | David Llerena | — | 1:50.329 |