| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Joaquin Desoto | — | 1:36.219 |
| P2 | 17 | Christopher Schultz | — | 1:37.907 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:39.892 |
| P2 | 732 | Tom Szabo | — | 1:44.006 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata Silver | 1:40.722 |
| P2 | 61 | David Schnoerr | — | 1:40.881 |
| P3 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:41.634 |
| P4 | 64 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Ovik Kog | — | 1:44.098 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 1:45.571 |
| P3 | 113 | Gabriel Albano | — | 1:47.487 |
| P4 | 12 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 135 | Ancel Henry | Ford | 1:40.301 |
| P2 | 217 | Jose Romero | — | 1:47.127 |
| — |
| 1:42.836 |
| P5 | 224 | Michael Day | — | 1:43.252 |
| — |
| 1:50.130 |