| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 31 | Hal Gould | Porsche GT4 | 1:51.588 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 61 | David Schnoerr | BMW F80 M3 | 1:52.654 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:43.924 |
| P2 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:47.161 |
| P3 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:52.047 |
| P4 | 732 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:52.235 |
| P2 | 47 | Tony Fucini | Mazda Miata Silver | 1:55.709 |
| P3 | 6 | Jesus La Rosa | 2:03.425 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 17x | Gerry Di Piero | Mazda Miata Silver | 2:03.452 |
| P2 | 18 | Jonathan Salerno | — | 2:04.537 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche 718 GT4 | 1:42.305 |
| P2 | 305 | Jose Romero | — | 1:51.266 |
| P3 | 5 | David Llerena | — | 2:01.787 |
| P4 | 111 |
| Tom Szabo |
| 1:53.028 |
| P5 | 17 | Jose Ferrer | — | 1:54.255 |
| — |
| 2:25.527 |