| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 1 | Rafael Rodriguez | — | 1:45.368 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:39.301 |
| P2 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:39.801 |
| P3 | 11 | Rohan Ramgopaul | BMW E92 M3 | 1:41.688 |
| P4 | 197 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata Silver | 1:40.909 |
| P2 | 97 | Therry Ritfeld | BMW E36 M3 Silver | 1:40.967 |
| P3 | 6 | Jesus La Rosa | Subaru WRX STi White | 1:44.889 |
| P4 | 90 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Ovik Kog | Mazda MX-5 | 1:46.901 |
| P2 | 92 | Terrence Singh | BMW 330 Grey | 1:48.464 |
| P3 | 9 | Carlos Garcia | Mazda MX-5 Black | 1:48.802 |
| P4 | 180 |
| Hyundai Elantra N Gray |
| 1:43.305 |
| P5 | 61 | David Schnoerr | Porsche Cayman S Racing Yellow | 1:44.526 |
| P6 | 732 | Tom Szabo | Porsche 911 Carrera S Grey | 1:44.741 |
| Logan Dewar |
| BMW 328 Black |
| 1:47.361 |
| P5 | 23 | Johnathan Jimenez | Mazda MX-5 Red | 1:52.155 |
| Mazda MX-5 |
| 1:50.038 |
| P5 | 55 | Sharik Thomas | Mazda MX-5 White | 1:51.019 |
| P6 | 113 | Gabriel Albano | Porsche Boxter Silver | 1:51.350 |
| P7 | 17 | Gerry Di Piero | Mazda Miata Silver | 1:51.876 |