| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Alfredo Chunga | BMW | 1:41.220 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:48.550 |
| P2 | 3 | Trevor Bhawanidin | BMW M3 | — |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata Silver | 1:40.578 |
| P2 | 61 | David Schnoerr | — | 1:41.443 |
| P3 | 98 | Max Garbus | Mazda Miata | 1:42.670 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 8 | Ovik Kog | — | 1:45.513 |
| P2 | 18 | Mike Moore | Porsche Cayman GTS | 1:47.545 |
| P3 | 55 | Sharik Thomas | — | 1:48.192 |
| P4 | 113 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 217 | Jose Romero | — | 1:34.254 |
| — |
| 1:48.413 |