| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 61 | David Schnoerr | BMW F80 M3 | 1:38.383 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:39.183 |
| P2 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:39.382 |
| P3 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:41.222 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata Silver | 1:42.101 |
| P2 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:43.286 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Jonathan Salerno | — | 1:51.739 |
| P2 | 17x | Gerry Di Piero | Mazda Miata Silver | 1:53.118 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 125 | Leo Duarte | Porsche 718 GT4 | 1:34.827 |
| P2 | 305 | Jose Romero | — | 1:36.096 |
| P3 | 5 | David Llerena | — | 1:37.440 |
| P4 | 111 |
| — |
| 2:07.992 |