| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | Rafael Rodriguez | Corvette Z06 | 1:33.002 |
| P2 | 125 | Leo Duarte | Porsche 718 GT4 | 1:34.168 |
| P3 | 26 | Mario Behr | Porsche GT4RS | 1:34.780 |
| P4 | 777 | Zohaib Ahmed | Corvette Z06 | 1:38.705 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 113 | Gabriel Albano | Porsche GT4 | 1:36.834 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:38.151 |
| P2 | 61 | David Schnoerr | BMW F80 M3 | 1:38.417 |
| P3 | 507 | Carlos Espitia | BMW E92 M3 | 1:38.635 |
| P4 | 1 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Corey O'mara | BMW E46 M3 Silver | 1:40.183 |
| P2 | 829 | Esteban Concepcion | Hyundai Elantra N | 1:41.429 |
| P3 | 732 | Tom Szabo | Porsche Carrera S | 1:41.800 |
| P4 | 19 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 47 | Tony Fucini | Mazda Miata | 1:41.583 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Carlos Garcia | Mazda Miata | 1:48.641 |
| P2 | 180 | Jonathan Salerno | Mazda Miata | 1:51.953 |
| P3 | 191 | Rohan Ramgopaul | Mazda Miata | 1:55.522 |
| P4 | 1801 |
| Blake Xi |
| Hyundai Elantra N |
| 1:39.067 |
| P5 | 714 | Emerson Tubby | Mercedes C63s 16 | 1:50.850 |
| Rohan Ramgopaul |
| BMW E92 M3 |
| 1:41.965 |
| Carlos Espitia |
| Mazda Miata |
| 1:56.080 |
| P5 | 180x | Sven Husbands | Mazda Miata | 1:57.054 |