| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 67 | Robert Garza | Audi R8 LMS | 1:34.478 |
| P2 | 12 | Joe Lombardo | Chevrolet Camaro | 1:46.249 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 72X | Carlos Espitia | BMW M3 | 1:39.938 |
| P2 | 76 | Josh Feingold | Mazda Miata | 1:40.824 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 117X | Daniel Menendez | Subaru BRZ | 1:49.231 |
| P2 | 26x | Mony Sar | Honda Civic | 1:49.597 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 111 | Leo Duarte | Porsche GT4 | 1:35.565 |
| P2 | 17 | Luis Jimenez | Porsche | 1:44.595 |
| P3 | 669 | Richard Shannon | Mazda MX-5 | 1:47.648 |
| DQ | 3 |
| Porsche GT4 TT /D E4 W arm U p Black TT /D E4 W arm U p |
| — |