| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 10 | Al Zilinsky | — | 1:40.084 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 9 | Alfredo Chunga | BMW | 1:41.168 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 3 | Trevor Bhawanidin | BMW M3 | 1:39.803 |
| P2 | 14 | Catherine Steward | — | 1:48.332 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 2 | Tadashi Eberhardt | — | 1:40.005 |
| P2 | 47 | Tony Fucini | Mazda Miata Silver | 1:40.787 |
| P3 | 61 | David Schnoerr | — | 1:41.578 |
| P4 | 98 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:47.276 |
| P2 | 12 | Frank Gonzales | — | 1:48.531 |
| P3 | 113 | Gabriel Albano | — | 1:48.839 |
| P4 | 55 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 217 | Jose Romero | — | 1:34.116 |
| P2 | 410 | Jose Santiago | — | 1:43.379 |
| Mazda Miata |
| 1:42.900 |
| P5 | 18 | Mike Moore | Porsche Cayman GTS | 1:46.785 |
| — |
| 1:49.620 |
| P5 | 180 | Carlos Espitia | — | 1:56.644 |