| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 98 | Justin Orr | — | 1:36.541 |
| P2 | 99 | Stephen Sousa | — | 1:36.719 |
| P3 | 144 | David Maher | — | 1:39.610 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 18 | Mike Moore | Porsche Cayman GTS | 1:36.183 |
| P2 | 507 | Carlos Espitia | — | 1:36.560 |
| P3 | 61 | David Schnoerr | — | 1:37.688 |
| P4 | 13 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 19 | Rohan Ramgopaul | — | 1:39.570 |
| P2 | 47 | Tony Fucini | Mazda Miata Silver | 1:39.980 |
| P3 | 3 | Trevor Bhawanidin | BMW M3 | 1:40.552 |
| P4 | 65 |
| Pos | Car # | Driver | Vehicle | Best Lap |
|---|---|---|---|---|
| P1 | 11 | Blake Xi | — | 1:40.729 |
| P2 | 97 | Thierry Ritfeld | BMW E36 M3 Silver | 1:41.374 |
| P3 | 11 | J Carlo Guzman | — | 1:43.598 |
| — |
| 1:38.122 |
| P5 | 24 | Erick Pylypchuk | — | 1:40.651 |
| P6 | 313 | James Ganjei | — | 1:41.067 |
| — |
| 1:41.655 |
| P5 | 7 | David Leira | — | 1:42.965 |
| P6 | 732 | Tom Szabo | — | 1:46.228 |
| P7 | 20 | Zezheng Hua | — | 1:54.937 |
| P8 | 966 | Gabriel Fernandez | — | — |